Dear Rodovidians, please, help us cover the costs of Rodovid.org web hosting until the end of 2025.
Catherine Thomson Hogarth b. 19 May 1815 d. 22 November 1879
From Rodovid EN
Revision as of 04:55, 25 April 2007 (edit) Ruszewski (Talk | contribs) (Mother) ← Previous diff |
Revision as of 22:46, 1 February 2009 (edit) (undo) Ruszewski (Talk | contribs) m (link) Next diff → |
||
Line 1: | Line 1: | ||
- | <div style='overflow: hidden; width: 0px; height: 0px; visibility: hidden;'> | + | <record> |
- | ==Catherine Thomson Hogarth== | + | |
<person> | <person> | ||
- | <id>66541</id> | ||
- | <father>69333</father> | ||
- | <mother>69359</mother> | ||
<sex>f</sex> | <sex>f</sex> | ||
- | <name>Catherine Thomson</name> | + | <clan>[[Clan:Hogarth]]</clan> |
- | <clan>Hogarth</clan> | + | |
<fname>Hogarth</fname> | <fname>Hogarth</fname> | ||
+ | <name>Catherine Thomson</name> | ||
+ | <parents>69333,69359</parents> | ||
+ | <children>26134,26315,26316,26321,26338,26339,26686,26687,26688</children> | ||
+ | <wiki_page>[[wikipedia:en:Catherine Dickens]]</wiki_page> | ||
+ | <ind_refs>[[Source:GEDCOM]]::mbardin.ged::INDI @I11966@::Hailey C. Shannon</ind_refs> | ||
<ext>Researched by Michelle Moore-Bardin mbardin1@@msn.com.</ext> | <ext>Researched by Michelle Moore-Bardin mbardin1@@msn.com.</ext> | ||
<language>en</language> | <language>en</language> | ||
- | <ind_refs>1097::mbardin.ged::INDI::@I11966@</ind_refs> | + | <id>66541</id> |
</person> | </person> | ||
<events> | <events> | ||
Line 19: | Line 19: | ||
<month>5</month> | <month>5</month> | ||
<year>1815</year> | <year>1815</year> | ||
- | <country>[[:en:Scotland]]</country> | + | <place>[[Place:Scotland]]</place> |
</events> | </events> | ||
<events> | <events> | ||
Line 28: | Line 28: | ||
<year>1879</year> | <year>1879</year> | ||
</events> | </events> | ||
- | </div> | + | <version>0.2</version> |
+ | </record> |
Revision as of 22:46, 1 February 2009
Lineage | Hogarth |
Sex | Female |
Full name (at birth) | Catherine Thomson Hogarth |
Parents
♂ George Hogarth [Hogarth] b. 6 September 1783 d. 12 February 1870 ♀ Georgina Thomson [Thomson] b. 1793 d. 5 August 1863 | |
Wiki-page | wikipedia:en:Catherine Dickens |
Reference numbers | GEDCOM::mbardin.ged::INDI @I11966@::Hailey C. Shannon |
Events
19 May 1815 birth: Scotland
about April 1836 marriage: England, St Luke's Catholic Church, ♂ Charles John Huffam Dickens [Dickens] b. 7 February 1812 d. 9 June 1870
6 January 1837 child birth: ♂ Charles Culliford Boz Dickens [Dickens] b. 6 January 1837 d. 1896
6 March 1838 child birth: London, England, ♀ Mary Angela Dickens [Dickens] b. 6 March 1838 d. 1896
29 October 1839 child birth: England, ♀ w Catherine Elizabeth Macready Dickens (Collins, Perugini) [Dickens] b. 29 October 1839 d. 9 May 1929
8 February 1841 child birth: ♂ w Walter Landor Dickens [Dickens] b. 8 February 1841 d. 1863
15 January 1844 child birth: England, ♂ Francis Jeffrey Dickens [Dickens] b. 15 January 1844 d. 1886
1845 child birth: London, England, 1 Devonshire Terrace, ♂ Alfred d'Orsay Tennyson Dickens [Dickens] b. 1845 d. 30 December 1912
1847 child birth: ♂ w Sydney Smith Haldimand Dickens [Dickens] b. 1847 d. 1872
15 January 1849 child birth: England, ♂ Henry Fielding Dickens [Dickens] b. 15 January 1849 d. 1933
January 1852 child birth: England, ♂ Edward Bulwer Lytton Dickens [Dickens] b. January 1852 d. 23 January 1902
22 November 1879 death:
Notes
Researched by Michelle Moore-Bardin mbardin1@@msn.com.
From grandparents to grandchildren
marriage: ♀ Catherine Thomson Hogarth , England, St Luke's Catholic Church
death: 9 June 1870, Higham (Kent), England, Gads Hill Place

marriage: ♀ w Catherine Elizabeth Macready Dickens (Collins, Perugini)
death: 9 April 1873