Dear Rodovidians, please, help us cover the costs of Rodovid.org web hosting until the end of 2025.
Robert de Beaumont (de Meulan) b. about 1040 d. 5 June 1118
From Rodovid EN
Revision as of 08:14, 20 October 2020 (edit) CharlesF (Talk | contribs) ← Previous diff |
Current revision (17:18, 21 September 2025) (edit) (undo) Rimsky-korsakoff (Talk | contribs) m |
||
(One intermediate revision not shown.) | |||
Line 6: | Line 6: | ||
de Meulan</fname> | de Meulan</fname> | ||
<name>Robert</name> | <name>Robert</name> | ||
- | <parents>141884:h,141889:h</parents> | + | <parents>141884,141889</parents> |
- | <children>145573:h,322988:h,480522,970954</children> | + | <children>145573,322988,480522,970954</children> |
- | <wiki_page>[[wikipedia:Robert de Beaumont, 1st Earl of Leicester]]</wiki_page> | + | <wiki_page>[[wikipedia:en:Robert de Beaumont, 1st Earl of Leicester]]</wiki_page> |
- | <ext>{{Needsources}}</ext> | + | |
<language>en</language> | <language>en</language> | ||
<id>145574</id> | <id>145574</id> | ||
Line 16: | Line 15: | ||
<ev_id>192956</ev_id> | <ev_id>192956</ev_id> | ||
<ev_type>BIRT</ev_type> | <ev_type>BIRT</ev_type> | ||
- | <year>1046</year> | + | <year>1040</year> |
<date_status>ABT</date_status> | <date_status>ABT</date_status> | ||
+ | </events> | ||
+ | <events> | ||
+ | <ev_id>1721075</ev_id> | ||
+ | <ev_type>TITL</ev_type> | ||
+ | <year>1081</year> | ||
+ | <date_status>FROM</date_status> | ||
+ | <ev_info>Count of Meulan</ev_info> | ||
</events> | </events> | ||
<events> | <events> | ||
<ev_id>192957</ev_id> | <ev_id>192957</ev_id> | ||
<ev_type>TITL</ev_type> | <ev_type>TITL</ev_type> | ||
- | <year>1070</year> | + | <year>1107</year> |
- | <date_status>EST</date_status> | + | <date_status>FROM</date_status> |
+ | <year2>1118</year2> | ||
<ev_info>1st Earl Leicester</ev_info> | <ev_info>1st Earl Leicester</ev_info> | ||
</events> | </events> | ||
Line 35: | Line 42: | ||
<sources> | <sources> | ||
<note>{{Maison Harcourt|Tome=1|Permalien=http://gallica.bnf.fr/ark:/12148/bpt6k1510795j/f75.image|Page=61}}</note> | <note>{{Maison Harcourt|Tome=1|Permalien=http://gallica.bnf.fr/ark:/12148/bpt6k1510795j/f75.image|Page=61}}</note> | ||
+ | </sources> | ||
+ | <sources> | ||
+ | <note>wikidata [http://www.wikidata.org/wiki/Q1386498 Robert de Beaumont, 1st Earl of Leicester]</note> | ||
</sources> | </sources> | ||
<version>0.2</version> | <version>0.2</version> | ||
</record> | </record> |
Current revision
Lineage | Beaumont-le-Roger |
Sex | Male |
Full name (at birth) | Robert de Beaumont |
Other last names | de Meulan |
Parents
♂ Roger de Beaumont (de Audmere) [Beaumont-le-Roger] b. estimated 1015 d. 29 November 1094 ♀ Adeline Meulan (de Newburg) [Meulan] b. estimated 1014 d. 8 April 1081 | |
Wiki-page | wikipedia:en:Robert de Beaumont, 1st Earl of Leicester |
Events
about 1040 birth:
child birth: ♀ Adeline de Beaumont [Beaumont-le-Roger]
from 1081 - title: Count of Meulan
1096 marriage: 1, ♀ w Elizabeth of Vermandois [Valois-Vermandois] b. about 1085 d. 13 February 1131
1104 child birth: ♂ w Robert Le Bossu (Beaumont) [Beaumont-le-Roger] b. 1104 d. 5 April 1168
1104 child birth: ♂ Valeran (Waleran) Beaumont (de Meulon) [Beaumont-le-Roger] b. 1104 d. 1166
estimated 1106 child birth: ♀ Isabel de Beaumont [Beaumont-le-Roger] b. estimated 1106 d. estimated 1160
from 1107 - 1118 title: 1st Earl Leicester
5 June 1118 death:
[edit] Sources
- ↑ - Histoire généalogique de la maison de Harcourt Gilles-André de La Roque de La Lontière — S. Cramoisy (ed. Paris) - 1662 — Tome: 1 — Sur cette page (page: 61)
- ↑ - wikidata Robert de Beaumont, 1st Earl of Leicester
From grandparents to grandchildren
title: Comte de Meulan, Mellan (78), Yvelines, France
death: 1077
title: 1088, Warwick (England), comte de Warwick, (le premier)
death: 1119
marriage: ♂ w Robert de Beaumont (de Meulan) , 1
marriage: ♂ w William de Warrenne , Sussex (England)
death: 13 February 1131, Lewes (England)
burial: Lewes (England), Lewes Priory
marriage: ♂ w Henry Huntingdon Dunkeld (of Scotland)
death: 1178
title: Earl of Surrey, 3rd
marriage: ♀ Ela d'Alencon
death: 1148
fact 1: name and arms of his mother to inherit the lordship of Montfort-sur-Risle
marriage: ♀ Adeline de Beaumont