As of 18 August 2010, you must register to edit pages on Rodovid (except Rodovid Engine). |
Martha McKinley b. 1757
From Rodovid EN
(Difference between revisions)
Revision as of 03:59, 21 September 2006 (edit) Hailey C. Shannon (Talk | contribs) ← Previous diff |
Current revision (12:54, 3 February 2016) (edit) (undo) Tesson (Talk | contribs) |
||
Line 1: | Line 1: | ||
- | <div style='overflow: hidden; width: 0px; height: 0px; visibility: hidden;'> | + | <record> |
- | ==Martha McKinley== | + | |
<person> | <person> | ||
- | <id>38300</id> | ||
- | <father>38292</father> | ||
- | <mother>38294</mother> | ||
<sex>f</sex> | <sex>f</sex> | ||
- | <name>Martha //</name> | + | <clan>[[Clan:McKinley]]</clan> |
- | <clan>McKinley</clan> | + | |
<fname>McKinley</fname> | <fname>McKinley</fname> | ||
+ | <name>Martha //</name> | ||
+ | <parents>38292,38294</parents> | ||
+ | <ind_refs>[[Source:GEDCOM]]::monroe.ged::INDI @I2545@::Hailey C. Shannon</ind_refs> | ||
<language>en</language> | <language>en</language> | ||
- | <ind_refs>1097::monroe.ged::INDI::@I2545@</ind_refs> | + | <id>38300</id> |
</person> | </person> | ||
<events> | <events> | ||
Line 16: | Line 14: | ||
<ev_type>BIRT</ev_type> | <ev_type>BIRT</ev_type> | ||
<year>1757</year> | <year>1757</year> | ||
- | <place>York County, Pennsylvania</place> | + | <place>[[Place:York County (Pennsylvania)]]</place> |
</events> | </events> | ||
- | </div> | + | <version>0.2</version> |
+ | </record> |
Current revision
Lineage | McKinley |
Sex | Female |
Full name (at birth) | Martha McKinley |
Parents
♂ John McKinley [McKinley] b. between and d. 18 February 1779 ♀ Rachael Margaret Stewart [Stewart] b. 1732 d. 1781 | |
Reference numbers | GEDCOM::monroe.ged::INDI @I2545@::Hailey C. Shannon |
Events
1757 birth: York County (Pennsylvania)
From grandparents to grandchildren
Grandparents
Grandparents
Parents
♂ Stephen McKinley
birth: about 1734, Chanceford Township (York County Pennsylvania)
death: March 1819
death: March 1819
Parents
== 3 ==
♂ David McKinley
birth: 16 May 1755, Chanceford Township (York County Pennsylvania)
military service: (See Notes) Served in the Revolutionary War
other: "The Scotch Ancestors of William McKinley", See Notes
marriage: ♀ Sarah Gray , Chanceford Township (York County Pennsylvania)
death: 8 August 1840, Chatfield (Ohio), Crawford County (Ohio)
burial: Chatfield (Ohio), Crawford County (Ohio)
military service: (See Notes) Served in the Revolutionary War
other: "The Scotch Ancestors of William McKinley", See Notes
marriage: ♀ Sarah Gray , Chanceford Township (York County Pennsylvania)
death: 8 August 1840, Chatfield (Ohio), Crawford County (Ohio)
burial: Chatfield (Ohio), Crawford County (Ohio)
== 3 ==