As of 18 August 2010, you must register to edit pages on Rodovid (except Rodovid Engine). |
Family: Andrew/Andreas Biros + Mary Adamchak
From Rodovid EN
(Difference between revisions)
Revision as of 03:43, 13 July 2007 (edit) Buttroast98 (Talk | contribs) ← Previous diff |
Current revision (03:51, 13 July 2007) (edit) (undo) Buttroast98 (Talk | contribs) |
||
Line 12: | Line 12: | ||
</events> | </events> | ||
<sources> | <sources> | ||
- | <desc>Direct knowledge of Jeremy John Biros.</desc> | + | <desc>Marriage License of John Biros and Mary Krully.</desc> |
+ | <note>Marriage License #9277. Filed 01 July 1907. Register 2. Page 34. Grundy County, Illinois, USA.</note> | ||
</sources> | </sources> | ||
<sources> | <sources> | ||
<desc>On Way to Mass; Mrs M Biros Dies of Heart Failure.</desc> | <desc>On Way to Mass; Mrs M Biros Dies of Heart Failure.</desc> | ||
- | <note>Streator Daily Free Press. Streator, LaSalle County, Illinois, USA. Fri 08 December 1916. Page 4. Cols 3-4.</note> | + | <note>Streator Daily Free Press. Friday 08 December 1916. Page 4. Columns 3-4. Streator, LaSalle County, Illinois, USA.</note> |
</sources> | </sources> | ||
<sources> | <sources> | ||
- | <desc>Andrew Biros, Aged 81, Dies.</desc> | + | <desc>1920 United States Census.</desc> |
- | <note>Streator Daily Times Press. Streator, LaSalle County, Illinois, USA. Mon 30 December 1935. Page 2. Column 3.</note> | + | <note>Williamson, Olive Township, Madison County, Illinois, USA. Enumeration District 90. 11 February 1920.</note> |
</sources> | </sources> | ||
<sources> | <sources> | ||
- | <desc>John J Biros Taken By Death.</desc> | + | <desc>1930 United States Census.</desc> |
- | <note>Streator Daily Times Press. Streator, LaSalle County, Illinois, USA. Tue 17 April 1962. Page 4. Column 1.</note> | + | <note>Williamson, Olive Township, Madison County, Illinois, USA. Enumeration District 80. 02 April 1930.</note> |
+ | </sources> | ||
+ | <sources> | ||
+ | <desc>Andrew Biros, Aged 81, Dies.</desc> | ||
+ | <note>Streator Daily Times Press. Monday 30 December 1935. Page 2. Column 3. Streator, LaSalle County, Illinois, USA.</note> | ||
</sources> | </sources> | ||
<sources> | <sources> | ||
<desc>Andrew Biros.</desc> | <desc>Andrew Biros.</desc> | ||
- | <note>Illinois Death Certificate #47688. 2 January 1936. Illinois, USA.</note> | + | <note>Illinois Death Certificate #47688. 02 January 1936. Illinois, USA.</note> |
</sources> | </sources> | ||
<sources> | <sources> | ||
- | <desc>Michael J. Biros.</desc> | + | <desc>John J Biros Taken By Death.</desc> |
- | <note>Streator Daily Times Press. Saturday 24 April 1982. Streator, LaSalle County, Illinois, USA. Page 2. Column 1.</note> | + | <note>Streator Daily Times Press. Tuesday 17 April 1962. Page 4. Column 1. Streator, LaSalle County, Illinois, USA.</note> |
</sources> | </sources> | ||
<sources> | <sources> | ||
<desc>G. Biros.</desc> | <desc>G. Biros.</desc> | ||
- | <note>Streator Daily Times Press. Saturday 23 September 1978. Streator, LaSalle County, Illinois, USA. Page 4. Column 5.</note> | + | <note>Streator Daily Times Press. Saturday 23 September 1978. Page 4. Column 5. Streator, LaSalle County, Illinois, USA.</note> |
</sources> | </sources> | ||
<sources> | <sources> | ||
- | <desc>Marriage License of John Biros and Mary Krully.</desc> | + | <desc>Michael J. Biros.</desc> |
- | <note>Marriage License #9277. Register 2. Page 34. Filed 1 July 1907. Grundy County, Illinois.</note> | + | <note>Streator Daily Times Press. Saturday 24 April 1982. Page 2. Column 1. Streator, LaSalle County, Illinois, USA.</note> |
- | </sources> | + | |
- | <sources> | + | |
- | <desc>1920 United States Census.</desc> | + | |
- | <note>Williamson, Olive Township, Madison County, Illinois, USA. Enumeration District 90. 11 February 1920.</note> | + | |
- | </sources> | + | |
- | <sources> | + | |
- | <desc>1930 United States Census.</desc> | + | |
- | <note>Williamson, Olive Township, Madison County, Illinois, USA. District 80. 2 April 1930.</note> | + | |
</sources> | </sources> | ||
<version>0.2</version> | <version>0.2</version> | ||
</record> | </record> |
Current revision
Parents
♂ Andrew/Andreas Biros [Biros] b. 26 December 1853 d. 29 December 1935
♀ Mary Adamchak (Biros, Adamchik, Damcak) [Adamchak] b. 1858 d. 8 December 1916
Children
♂ John J Biros [Biros] b. 15 August 1885 d. 17 April 1962
♂ Andrew P. Biros [Biros] b. 22 September 1887 d. before 29 December 1935
♂ George A. Biros [Biros] b. 11 April 1890 d. 22 September 1978
♂ Michael "Mike" J. Biros [Biros] b. 4 September 1893 d. 23 April 1982
♂ Edward Biros [Biros] b. 3 May 1900 d. 2 January 1917
Ψ ? Biros [Biros] b. after 1882 d. before 29 December 1935
Events
1882 marriage: Streator, Illinois, USA or Czechoslavakia (Conflicting marriage location between two different sources).
[edit] Sources
- ↑ Marriage License of John Biros and Mary Krully. - Marriage License #9277. Filed 01 July 1907. Register 2. Page 34. Grundy County, Illinois, USA.
- ↑ On Way to Mass; Mrs M Biros Dies of Heart Failure. - Streator Daily Free Press. Friday 08 December 1916. Page 4. Columns 3-4. Streator, LaSalle County, Illinois, USA.
- ↑ 1920 United States Census. - Williamson, Olive Township, Madison County, Illinois, USA. Enumeration District 90. 11 February 1920.
- ↑ 1930 United States Census. - Williamson, Olive Township, Madison County, Illinois, USA. Enumeration District 80. 02 April 1930.
- ↑ Andrew Biros, Aged 81, Dies. - Streator Daily Times Press. Monday 30 December 1935. Page 2. Column 3. Streator, LaSalle County, Illinois, USA.
- ↑ Andrew Biros. - Illinois Death Certificate #47688. 02 January 1936. Illinois, USA.
- ↑ John J Biros Taken By Death. - Streator Daily Times Press. Tuesday 17 April 1962. Page 4. Column 1. Streator, LaSalle County, Illinois, USA.
- ↑ G. Biros. - Streator Daily Times Press. Saturday 23 September 1978. Page 4. Column 5. Streator, LaSalle County, Illinois, USA.
- ↑ Michael J. Biros. - Streator Daily Times Press. Saturday 24 April 1982. Page 2. Column 1. Streator, LaSalle County, Illinois, USA.