Dear Rodovidians, please, help us cover the costs of Rodovid.org web hosting until the end of 2025.
86.6% Complete
Reginald Dunstanville
From Rodovid EN
(Difference between revisions)
| Revision as of 16:07, 28 September 2025 (edit) CharlesF (Talk | contribs) ← Previous diff |
Current revision (00:00, 29 September 2025) (edit) (undo) Dn Gov (Talk | contribs) |
||
| Line 2: | Line 2: | ||
| <person> | <person> | ||
| <sex>m</sex> | <sex>m</sex> | ||
| - | <fname>? | + | <clan>[[Clan:Dunstanville]]</clan> |
| - | Dunstanville</fname> | + | <fname>Dunstanville</fname> |
| - | <name>Reginald FitzHugh</name> | + | <name>Reginald</name> |
| - | <parents>309593</parents> | + | |
| <children>141864</children> | <children>141864</children> | ||
| - | <ext>{{delete|}}</ext> | ||
| <language>en</language> | <language>en</language> | ||
| <id>141865</id> | <id>141865</id> | ||
Current revision
| Lineage | Dunstanville |
| Sex | Male |
| Full name (at birth) | Reginald Dunstanville |
| Parents | |
Events
child birth: ♂ Alan FitzReginald (Dunstanville) [Dunstanville]
From grandparents to grandchildren
Parents
Parents
== 2 ==
== 2 ==
Children
Children
Grandchildren
♂ Thomas Bassett (of Headington)
birth: 1099, High Wycombe, Buckinghamshire, England
title: Sheriff of Buckinghamshire and Oxon
marriage: ♀ Alicia FitzWalter (Dunstanville)
death: 1181
title: Sheriff of Buckinghamshire and Oxon
marriage: ♀ Alicia FitzWalter (Dunstanville)
death: 1181
Grandchildren

