Dear Rodovidians, please, help us cover the costs of Rodovid.org web hosting until the end of 2025.
83.3% Complete
Honora Munchensy b. 1065 d. 1080
From Rodovid EN
(Difference between revisions)
Revision as of 13:51, 3 September 2025 (edit) CharlesF (Talk | contribs) ← Previous diff |
Revision as of 11:29, 20 September 2025 (edit) (undo) CharlesF (Talk | contribs) Next diff → |
||
Line 3: | Line 3: | ||
<sex>f</sex> | <sex>f</sex> | ||
<clan>[[Clan:Munchensy]]</clan> | <clan>[[Clan:Munchensy]]</clan> | ||
- | <fname>Munchensy</fname> | + | <fname>de Munchensy</fname> |
- | <name>Honora</name> | + | <name>Gilbert</name> |
<parents>111440,111442</parents> | <parents>111440,111442</parents> | ||
- | <ext>{{Needsources}} | ||
- | {{delete|no trace of this person}}</ext> | ||
<language>en</language> | <language>en</language> | ||
<id>111439</id> | <id>111439</id> | ||
</person> | </person> | ||
- | <events> | ||
- | <ev_id>157563</ev_id> | ||
- | <ev_type>BIRT</ev_type> | ||
- | <year>1065</year> | ||
- | <place>[[Place:Normandy]], [[Place:France]]</place> | ||
- | </events> | ||
- | <events> | ||
- | <ev_id>157564</ev_id> | ||
- | <ev_type>DEAT</ev_type> | ||
- | <year>1080</year> | ||
- | <place>[[Place:Pentney]], [[Place:Norfolk (England)]]</place> | ||
- | </events> | ||
<sources> | <sources> | ||
<desc>Remains Concerning Britain. William Camden, Thomas Moule, Mark Antony Lower J. R. Smith, 1870</desc> | <desc>Remains Concerning Britain. William Camden, Thomas Moule, Mark Antony Lower J. R. Smith, 1870</desc> |
Revision as of 11:29, 20 September 2025
Lineage | Munchensy |
Sex | Female |
Full name (at birth) | Gilbert de Munchensy |
Parents
♂ Herbert I de Munchensy [Munchensy] b. 1035 d. 1107 ♀ Muriel de Valoignes [Valoignes] b. 1070 d. 1090 |
Sources
- ↑ Remains Concerning Britain. William Camden, Thomas Moule, Mark Antony Lower J. R. Smith, 1870 - French Origins of English Surnames - Monte Canisto rendered and Munchensy
From grandparents to grandchildren
Grandparents
Grandparents
Parents
Parents
== 3 ==
== 3 ==