Dear Rodovidians, please, help us cover the costs of Rodovid.org web hosting until the end of 2025.
16.4% Complete
Family: Joseph Lyman + Anne Jean Robbins
From Rodovid EN
(Difference between revisions)
Revision as of 23:23, 17 September 2006 (edit) Hailey C. Shannon (Talk | contribs) ← Previous diff |
Current revision (15:33, 5 January 2019) (edit) (undo) Tesson (Talk | contribs) |
||
Line 1: | Line 1: | ||
- | <div style='overflow: hidden; width: 0px; height: 0px; visibility: hidden;'> | + | <record> |
- | ==Joseph Lyman, Anne Jean Robbins== | + | |
- | <parents><id>17244</id></parents> | + | |
- | <parents><id>37396</id></parents> | + | |
<family> | <family> | ||
- | <id>10767</id> | + | <parents>17244:,37396:</parents> |
+ | <ind_refs>[[Source:GEDCOM]]::ROOSEVELT.ged::FAM @F6321601@::Hailey C. Shannon</ind_refs> | ||
<language>en</language> | <language>en</language> | ||
- | <ind_refs>1097::ROOSEVELT.ged::FAM::@F6321601@</ind_refs> | + | <id>10767</id> |
</family> | </family> | ||
<events> | <events> | ||
Line 14: | Line 12: | ||
<month>10</month> | <month>10</month> | ||
<year>1811</year> | <year>1811</year> | ||
- | <place>Milton, Norfolk Co, Ma</place> | + | <place>[[Place:Milton (Massachusetts)]]</place> |
</events> | </events> | ||
- | </div> | + | <version>0.2</version> |
+ | </record> |
Current revision
Parents
♀ Anne Jean Robbins [Robbins] b. 3 July 1789 d. 25 May 1867
Children
♀ Anne Jean Lyman [Lyman] b. 7 July 1815
♀ Susan Inches Lyman [Lyman] b. 7 April 1823 d. 16 January 1904
♂ Edward Hutchinson Robbins Lyman [Lyman] b. 10 February 1819
♀ Catherine Robbins Lyman [Lyman] b. 12 January 1825 d. 10 February 1896
♂ Joseph Lyman [Lyman] b. 14 August 1812
Reference numbers | GEDCOM::ROOSEVELT.ged::FAM @F6321601@::Hailey C. Shannon |
Events
27 October 1811 marriage: Milton (Massachusetts)