As of 18 August 2010, you must register to edit pages on Rodovid (except Rodovid Engine). |
Gislebert ? (de Bourgogne) b. estimated 900 d. 8 April 956
From Rodovid EN
(Difference between revisions)
Revision as of 16:10, 10 February 2010 (edit) Almoustine (Talk | contribs) ← Previous diff |
Revision as of 15:09, 26 January 2015 (edit) (undo) CharlesF (Talk | contribs) Next diff → |
||
Line 2: | Line 2: | ||
<person> | <person> | ||
<sex>m</sex> | <sex>m</sex> | ||
- | <clan>[[Clan:Bourgogne]]</clan> | + | <clan>[[Clan:Vergy]]</clan> |
<fname>? | <fname>? | ||
de Bourgogne</fname> | de Bourgogne</fname> | ||
<name>Gislebert</name> | <name>Gislebert</name> | ||
- | <parents>202774,202775,323184</parents> | + | <parents>202774,202775</parents> |
<children>8644</children> | <children>8644</children> | ||
<language>en</language> | <language>en</language> | ||
Line 16: | Line 16: | ||
<year>900</year> | <year>900</year> | ||
<date_status>EST</date_status> | <date_status>EST</date_status> | ||
+ | </events> | ||
+ | <events> | ||
+ | <ev_id>384470</ev_id> | ||
+ | <ev_type>TITL</ev_type> | ||
+ | <ev_info>Comte de Chalon</ev_info> | ||
+ | </events> | ||
+ | <events> | ||
+ | <ev_id>384471</ev_id> | ||
+ | <ev_type>TITL</ev_type> | ||
+ | <ev_info>Comte de Troyes</ev_info> | ||
+ | </events> | ||
+ | <events> | ||
+ | <ev_id>384472</ev_id> | ||
+ | <ev_type>TITL</ev_type> | ||
+ | <ev_info>Comte d'Autun</ev_info> | ||
+ | </events> | ||
+ | <events> | ||
+ | <ev_id>384473</ev_id> | ||
+ | <ev_type>TITL</ev_type> | ||
+ | <ev_info>Comte de Beaune</ev_info> | ||
+ | </events> | ||
+ | <events> | ||
+ | <ev_id>384474</ev_id> | ||
+ | <ev_type>TITL</ev_type> | ||
+ | <ev_info>Comte d'Avallon</ev_info> | ||
+ | </events> | ||
+ | <events> | ||
+ | <ev_id>384475</ev_id> | ||
+ | <ev_type>TITL</ev_type> | ||
+ | <ev_info>Comte de Dijon</ev_info> | ||
+ | </events> | ||
+ | <events> | ||
+ | <ev_id>384476</ev_id> | ||
+ | <ev_type>TITL</ev_type> | ||
+ | <ev_info>Comte principal de Bourgogne.</ev_info> | ||
</events> | </events> | ||
<events> | <events> |
Revision as of 15:09, 26 January 2015
Lineage | Vergy |
Sex | Male |
Full name (at birth) | Gislebert ? |
Other last names | de Bourgogne |
Parents
♂ Manasses II Manassus (Dijon de Chalones) [Vergy] b. estimated 870 d. after 925 ♀ Ermengarde van de Provence [Metz] b. estimated 880 d. after 924 |
Events
estimated 900 birth:
title: Comte de Chalon
title: Comte de Troyes
title: Comte d'Autun
title: Comte de Beaune
title: Comte d'Avallon
title: Comte de Dijon
title: Comte principal de Bourgogne.
estimated 928 child birth: ♀ Adelheid van Bourgondie [Vergy] b. estimated 928 d. after August 987
8 April 956 death:
From grandparents to grandchildren
Parents
Parents
== 2 ==
== 2 ==
Children
♂ Robert Graaf van Méaux en Troyes
birth: estimated 910
title: comte de Meaux
title: comte de Troyes
marriage: ♀ Adelheid van Bourgondie
death: 19 June 966
title: comte de Meaux
title: comte de Troyes
marriage: ♀ Adelheid van Bourgondie
death: 19 June 966
Children
Grandchildren
Grandchildren