Dear Rodovidians, please, help us cover the costs of Rodovid.org web hosting until the end of 2025.
83.3% Complete
Family: Ernest Whitworth Marland + Mary Virginia Collins
From Rodovid EN
(Difference between revisions)
Revision as of 00:32, 23 December 2006 (edit) Hailey C. Shannon (Talk | contribs) ← Previous diff |
Current revision (08:49, 25 September 2015) (edit) (undo) Tesson (Talk | contribs) |
||
Line 1: | Line 1: | ||
- | <div style='overflow: hidden; width: 0px; height: 0px; visibility: hidden;'> | + | <record> |
- | ==Ernest Whitworth Marland, Mary Virginia Collins== | + | |
- | <parents><id>49457</id></parents> | + | |
- | <parents><id>49467</id></parents> | + | |
<family> | <family> | ||
- | <id>13829</id> | + | <parents>49457:,49467:</parents> |
+ | <ind_refs>[[Source:GEDCOM]]::bbailey_alhs.ged::FAM @F0567@::Hailey C. Shannon</ind_refs> | ||
<language>en</language> | <language>en</language> | ||
- | <ind_refs>1097::bbailey_alhs.ged::FAM::@F0567@</ind_refs> | + | <id>13829</id> |
</family> | </family> | ||
<events> | <events> | ||
Line 14: | Line 12: | ||
<month>11</month> | <month>11</month> | ||
<year>1903</year> | <year>1903</year> | ||
- | <place>Philadelphia, Philadelphia County, Pennsylvania</place> | + | <place>[[Place:Philadelphia (Pennsylvania)]], [[Place:Philadelphia County (Pennsylvania)]]</place> |
</events> | </events> | ||
- | </div> | + | <version>0.2</version> |
+ | </record> |
Current revision
Parents
♂ Ernest Whitworth Marland [Marland] b. 8 May 1874 d. 3 October 1941
♀ Mary Virginia Collins [Collins] b. 7 July 1876 d. 6 June 1926
Reference numbers | GEDCOM::bbailey_alhs.ged::FAM @F0567@::Hailey C. Shannon |
Events
5 November 1903 marriage: Philadelphia (Pennsylvania), Philadelphia County (Pennsylvania)