Dear Rodovidians, please, help us cover the costs of Rodovid.org web hosting until the end of 2025.
82.3% Complete
Peter Montague b. about 1644
From Rodovid EN
(Difference between revisions)
Revision as of 21:27, 17 September 2006 (edit) Hailey C. Shannon (Talk | contribs) ← Previous diff |
Current revision (12:05, 20 September 2015) (edit) (undo) Tesson (Talk | contribs) |
||
Line 1: | Line 1: | ||
- | <div style='overflow: hidden; width: 0px; height: 0px; visibility: hidden;'> | + | <record> |
- | ==Peter Montague== | + | |
<person> | <person> | ||
- | <id>37325</id> | ||
- | <father>37318</father> | ||
- | <mother>37319</mother> | ||
<sex>m</sex> | <sex>m</sex> | ||
- | <name>Peter //</name> | + | <clan>[[Clan:Montague]]</clan> |
- | <clan>Montague</clan> | + | |
<fname>Montague</fname> | <fname>Montague</fname> | ||
- | <ext>'''Ancestral File (R)'''<div class='sourcenotes'>The Church of Jesus Christ of Latter-day Saints, Copyright (c) 1987, June 1998, data as of 5 January 1998</div></ext> | + | <name>Peter //</name> |
+ | <parents>37318,37319</parents> | ||
+ | <ind_refs> | ||
+ | [[Source:GEDCOM]]::WASHINGTON.ged::INDI @IQ63B-72@::Hailey C. Shannon | ||
+ | [[Source:AFN]]::Q63B-72 | ||
+ | </ind_refs> | ||
+ | <ext>{{Place name error|Christchurch, Middlesex, Va.}} | ||
+ | {{Needsources}} | ||
+ | |||
+ | |||
+ | '''Ancestral File (R)'''<div class='sourcenotes'>The Church of Jesus Christ of Latter-day Saints, Copyright (c) 1987, June 1998, data as of 5 January 1998</div></ext> | ||
<language>en</language> | <language>en</language> | ||
- | <ind_refs>1097::WASHINGTON.ged::INDI::@IQ63B-72@ | + | <id>37325</id> |
- | AFN::Q63B-72</ind_refs> | + | |
</person> | </person> | ||
<events> | <events> | ||
Line 19: | Line 23: | ||
<year>1644</year> | <year>1644</year> | ||
<date_status>ABT</date_status> | <date_status>ABT</date_status> | ||
- | <place><Christchurch, Middlesex, Va.></place> | + | <place>[[Place:Virginia]]</place> |
+ | <ev_info>Christchurch, Middlesex, Va.</ev_info> | ||
</events> | </events> | ||
<sources> | <sources> | ||
- | <sr_id>4126</sr_id> | + | <desc>Ancestral File (R)</desc> |
- | <sr_title>Ancestral File (R)</sr_title> | + | |
</sources> | </sources> | ||
- | </div> | + | <version>0.2</version> |
+ | </record> |
Current revision
Lineage | Montague |
Sex | Male |
Full name (at birth) | Peter Montague |
Parents
♂ Peter Montague [Montague] b. 1634 d. 2 December 1695 ♀ Mary Doodes [Doodes] b. 1642 d. 1682 | |
Reference numbers | GEDCOM::WASHINGTON.ged::INDI @IQ63B-72@::Hailey C. Shannon, AFN::Q63B-72 |
Events
about 1644 birth: Virginia, Christchurch, Middlesex, Va.
Notes
|
This record needs sources. Please help this record by adding reliable references. Unsourced material may be challenged and removed. |
The Church of Jesus Christ of Latter-day Saints, Copyright (c) 1987, June 1998, data as of 5 January 1998
[edit] Sources
- ↑ Ancestral File (R) -
From grandparents to grandchildren
Grandparents
Grandparents
Parents
Parents
== 3 ==
♂ William Montague
birth: Of, Middlesex Co, Va, 1670/1674
death: 7 December 1713, , Middlesex Cnty, Virginia
death: 7 December 1713, , Middlesex Cnty, Virginia
♀ Katherine Montague
birth: 1678, Virginia, Of Montague Is., Middlesex,
death: 12 April 1743, Virginia
death: 12 April 1743, Virginia
♂ John Montague
birth: 21 May 1682, Middlesex County (Virginia)
christening: 21 May 1682, Christ Church, Middlesex, Va
death: 6 March 1733, Of, Middlesex Co, Va
christening: 21 May 1682, Christ Church, Middlesex, Va
death: 6 March 1733, Of, Middlesex Co, Va
♂ Peter Montague
birth: 1666, Virginia, Of, Middlesex Co, Va
death: January 1702, Virginia, Of, Middlesex Co, Va
death: January 1702, Virginia, Of, Middlesex Co, Va
== 3 ==