As of 18 August 2010, you must register to edit pages on Rodovid (except Rodovid Engine). |
Gartnait of Mar (7th Earl of Mar) d. 1305
From Rodovid EN
(Difference between revisions)
Revision as of 04:55, 26 January 2015 (edit) Almoustine (Talk | contribs) ← Previous diff |
Current revision (08:47, 24 July 2025) (edit) (undo) Rimsky-korsakoff (Talk | contribs) |
||
Line 3: | Line 3: | ||
<sex>m</sex> | <sex>m</sex> | ||
<clan>[[Clan:Mar]]</clan> | <clan>[[Clan:Mar]]</clan> | ||
- | <fname>? | + | <fname>of Mar |
7th Earl of Mar</fname> | 7th Earl of Mar</fname> | ||
<name>Gartnait</name> | <name>Gartnait</name> | ||
<parents>109452,109453</parents> | <parents>109452,109453</parents> | ||
- | <children>918766,918768,918769</children> | + | <children>918768,918769</children> |
+ | <wiki_page>[[wikipedia:en:Gartnait, Earl of Mar]]</wiki_page> | ||
<language>en</language> | <language>en</language> | ||
<id>918767</id> | <id>918767</id> | ||
</person> | </person> | ||
+ | <events> | ||
+ | <ev_id>2051056</ev_id> | ||
+ | <ev_type>TITL</ev_type> | ||
+ | <ev_info>8th Mormaer (or Earl) of Mar</ev_info> | ||
+ | </events> | ||
+ | <events> | ||
+ | <ev_id>2051057</ev_id> | ||
+ | <ev_type>DEAT</ev_type> | ||
+ | <year>1305</year> | ||
+ | </events> | ||
<version>0.2</version> | <version>0.2</version> | ||
</record> | </record> |
Current revision
Lineage | Mar |
Sex | Male |
Full name (at birth) | Gartnait of Mar |
Other last names | 7th Earl of Mar |
Parents
♂ w Donald de Mar (6th Earl of Mar) [Mar] d. 1300 ♀ Helen Verch David (de Gwynedd) [Gwynedd] d. February 1294 | |
Wiki-page | wikipedia:en:Gartnait, Earl of Mar |
Events
child birth: ♀ Helen of Mar [Mar] d. 1342
title: 8th Mormaer (or Earl) of Mar
marriage: 1, ♀ w Christina de Bruce [Bruce] b. 1278 d. 1357
1305 child birth: ♂ w Donald Mar (8th Earl of Mar) [Mar] b. 1305 d. 12 August 1332
1305 death:
From grandparents to grandchildren
Grandparents
♀ Gwladys Ferch Llewelyn (Ddu ("The Dark"), Mortimer)
birth: about 1194, Caernarfonshire, Wales
title: Princess of Wales
marriage: ♂ Ralph De Mortimer , England
death: about 1251, Windsor (Berkshire), England
title: Princess of Wales
marriage: ♂ Ralph De Mortimer , England
death: about 1251, Windsor (Berkshire), England
Grandparents
Parents
Parents
== 3 ==
♀ Christina de Bruce
birth: 1278
marriage: ♂ w Gartnait of Mar (7th Earl of Mar)
marriage: ♂ w Christopher Seton
marriage: ♂ w Andrew Moray (of Bothwell) , 3
death: 1357
marriage: ♂ w Gartnait of Mar (7th Earl of Mar)
marriage: ♂ w Christopher Seton
marriage: ♂ w Andrew Moray (of Bothwell) , 3
death: 1357
== 3 ==
Children
Children
Grandchildren
Grandchildren