As of 18 August 2010, you must register to edit pages on Rodovid (except Rodovid Engine). |
Edern map Padarn ? (Eternus)
From Rodovid EN
(Difference between revisions)
Revision as of 11:09, 15 June 2016 (edit) CharlesF (Talk | contribs) ← Previous diff |
Current revision (22:00, 25 June 2024) (edit) (undo) Dn Gov (Talk | contribs) (…) |
||
Line 3: | Line 3: | ||
<sex>m</sex> | <sex>m</sex> | ||
<fname>? | <fname>? | ||
- | Paternus</fname> | + | Eternus</fname> |
- | <name>Padarn Beisrud m Tegyth</name> | + | <name>Edern map Padarn |
- | <parents>997687</parents> | + | Edeyrn</name> |
- | <children>156010</children> | + | <parents>136988</parents> |
- | <wiki_page>[[wikipedia:Padarn Beisrudd]]</wiki_page> | + | <children>136985</children> |
<language>en</language> | <language>en</language> | ||
<id>136986</id> | <id>136986</id> |
Current revision
Lineage | ? |
Sex | Male |
Full name (at birth) | Edern map Padarn ? |
Other last names | Eternus |
Other given names | Edeyrn |
Parents |
Events
child birth: ♂ Cuneda map Ætern [Cunedda]
[edit] Sources
From grandparents to grandchildren
Grandparents
Grandparents
Parents
Parents
== 3 ==
== 3 ==
Children
Children
Grandchildren
Grandchildren
Lineage: