As of 18 August 2010, you must register to edit pages on Rodovid (except Rodovid Engine). |
Anna Eudoccia of Macedonike (of Byzantium) b. about 888 d. about 901
From Rodovid EN
(Difference between revisions)
Revision as of 13:34, 1 March 2015 (edit) CharlesF (Talk | contribs) ← Previous diff |
Current revision (12:58, 4 June 2018) (edit) (undo) Tesson (Talk | contribs) |
||
Line 6: | Line 6: | ||
of Byzantium</fname> | of Byzantium</fname> | ||
<name>Anna Eudoccia</name> | <name>Anna Eudoccia</name> | ||
- | <parents>30591,139932</parents> | + | <parents>30591,947839</parents> |
- | <children>139768</children> | + | <children>139768:h</children> |
+ | <ext>{{Citer Wikipédia | ||
+ | |fr=Anne de Constantinople | ||
+ | |de= | ||
+ | |en= | ||
+ | |es=Ana de Constantinopla | ||
+ | |it=Anna di Costantinopoli | ||
+ | |nl= | ||
+ | |pt= | ||
+ | |ru= | ||
+ | |autres=<!----dans ce cas écrire le lien complet---> | ||
+ | }}</ext> | ||
<language>en</language> | <language>en</language> | ||
<id>139772</id> | <id>139772</id> | ||
</person> | </person> | ||
+ | <events> | ||
+ | <ev_id>1349429</ev_id> | ||
+ | <ev_type>BIRT</ev_type> | ||
+ | <year>888</year> | ||
+ | <date_status>ABT</date_status> | ||
+ | </events> | ||
+ | <events> | ||
+ | <ev_id>1349430</ev_id> | ||
+ | <ev_type>DEAT</ev_type> | ||
+ | <year>901</year> | ||
+ | <date_status>ABT</date_status> | ||
+ | </events> | ||
+ | <sources> | ||
+ | <note>[[wk:fr:Anne de Constantinople|Wikipédia]]</note> | ||
+ | </sources> | ||
<version>0.2</version> | <version>0.2</version> | ||
</record> | </record> |
Current revision
Lineage | Mamikonian |
Sex | Female |
Full name (at birth) | Anna Eudoccia of Macedonike |
Other last names | of Byzantium |
Parents
♂ Leo VI Isaurien (of Byzantium) [Mamikonian] b. 18 September 866 d. 11 May 912 |
Events
about 888 birth:
about 901 death:
before 910 child birth: ♂ Charles Constantine (of Vienna) [Bivinid] b. before 910 d. 962
Notes
See also in Wikipedia :
• Anne de Constantinople (fr)
• Ana de Constantinopla (es)
• Anna di Costantinopoli (it)
[edit] Sources
From grandparents to grandchildren
Grandparents
Grandparents
Parents
♂ Костянтин Михайлович Аморійський
birth: Царгород, Християнське царство
death: 879, Царгород, Християнське царство
death: 879, Царгород, Християнське царство
Parents
== 3 ==
♂ Konstantin VII Porfyrogenetos
birth: 17 May 905
marriage: ♀ Helena Lekapene
marriage:
title: from 945 - 9 November 959, Emperor of Byzantium
death: 9 November 959
marriage: ♀ Helena Lekapene
marriage:
title: from 945 - 9 November 959, Emperor of Byzantium
death: 9 November 959

birth: about 882
title: Roi de Bourgogne Cisjurane
other: Roi d'Italie
other: between 900 and 905, King of Lower Bourgogne and Italy
other: from 901 - 905, Empereur des Romains
death: 5 June 928, Arles
title: Roi de Bourgogne Cisjurane
other: Roi d'Italie
other: between 900 and 905, King of Lower Bourgogne and Italy
other: from 901 - 905, Empereur des Romains
death: 5 June 928, Arles
== 3 ==
Children
Children
Grandchildren
Grandchildren