As of 18 August 2010, you must register to edit pages on Rodovid (except Rodovid Engine). |
Joan Brouncker (of Earlstoke)
From Rodovid EN
(Difference between revisions)
Revision as of 01:29, 23 April 2010 (edit) Almoustine (Talk | contribs) (New page: <record> <person> <sex>m</sex> <clan>Clan:Brouncker</clan> <fname>Brouncker of Earlstoke</fname> <name>Joan</name> <children>367029</children> <language>en</language> <id>0</id>...) ← Previous diff |
Current revision (20:39, 11 June 2016) (edit) (undo) Tesson (Talk | contribs) |
||
Line 6: | Line 6: | ||
of Earlstoke</fname> | of Earlstoke</fname> | ||
<name>Joan</name> | <name>Joan</name> | ||
+ | <parents>367033</parents> | ||
<children>367029</children> | <children>367029</children> | ||
+ | <ext>{{Date and place}}{{Needsources}}</ext> | ||
<language>en</language> | <language>en</language> | ||
<id>367032</id> | <id>367032</id> |
Current revision
Lineage | Brouncker |
Sex | Male |
Full name (at birth) | Joan Brouncker |
Other last names | of Earlstoke |
Parents |
Events
child birth: ♂ John Jennings (of Churchill) [Jennings]
Notes
![]() | This record has no date, no place, no source. Please add information to this record. |
This record needs sources. Please help this record by adding reliable references. Unsourced material may be challenged and removed. |
[edit] Sources
- ↑ Stirnet - Jennings 1 -
From grandparents to grandchildren
Parents
Parents
== 2 ==
== 2 ==
Children
Children
Grandchildren
Grandchildren