Dear Rodovidians, please, help us cover the costs of Rodovid.org web hosting until the end of 2025.
82.3% Complete
Urpusag ? (of U'uh, Tanusian)
From Rodovid EN
(Difference between revisions)
Revision as of 16:52, 31 December 2011 (edit) Almoustine (Talk | contribs) ← Previous diff |
Revision as of 11:40, 17 May 2016 (edit) (undo) Tesson (Talk | contribs) Next diff → |
||
Line 2: | Line 2: | ||
<person> | <person> | ||
<sex>m</sex> | <sex>m</sex> | ||
- | <clan>[[Clan:Tanusian]]</clan> | ||
<fname>? | <fname>? | ||
- | of U'uh</fname> | + | of U'uh |
+ | Tanusian</fname> | ||
<name>Urpusag</name> | <name>Urpusag</name> | ||
<parents>620032,620034</parents> | <parents>620032,620034</parents> | ||
<children>620033</children> | <children>620033</children> | ||
+ | <ext>{{Date and place}}{{Needsources}}</ext> | ||
<language>en</language> | <language>en</language> | ||
<id>620035</id> | <id>620035</id> |
Revision as of 11:40, 17 May 2016
Lineage | ? |
Sex | Male |
Full name (at birth) | Urpusag ? |
Other last names | of U'uh, Tanusian |
Parents |
Events
child birth: ♂ Papursag of U'u'u [?]
title: General of Ummah
Notes
![]() | This record has no date, no place, no source. Please add information to this record. |
This record needs sources. Please help this record by adding reliable references. Unsourced material may be challenged and removed. |
From grandparents to grandchildren