Dear Rodovidians, please, help us cover the costs of Rodovid.org web hosting until the end of 2025.
83.3% Complete
Olibia Ier - (Count of Carcassonne) d. 837
From Rodovid EN
(Difference between revisions)
Revision as of 05:37, 7 June 2010 (edit) CharlesF (Talk | contribs) ← Previous diff |
Revision as of 15:28, 3 May 2016 (edit) (undo) Tesson (Talk | contribs) Next diff → |
||
Line 11: | Line 11: | ||
<parents>115840</parents> | <parents>115840</parents> | ||
<children>166769</children> | <children>166769</children> | ||
+ | <ext>{{Needsources}}</ext> | ||
<language>en</language> | <language>en</language> | ||
<id>112702</id> | <id>112702</id> | ||
Line 18: | Line 19: | ||
<ev_type>BIRT</ev_type> | <ev_type>BIRT</ev_type> | ||
<year>800</year> | <year>800</year> | ||
- | <place>[[Place:Carcassonne (11)]], [[Place:Aude]], [[Place:France]]</place> | + | <place>[[Place:Carcassonne]], [[Place:France]]</place> |
</events> | </events> | ||
<events> | <events> |
Revision as of 15:28, 3 May 2016
Lineage | Razès |
Sex | Male |
Full name (at birth) | Olivier Ausona |
Other last names | Carcassonne |
Other given names | Oliver, Oliba, Eligianus |
Parents
♂ Argila ? (Count of Razès) [Razès] b. 775 d. 845 |
Events
800 birth: Carcassonne, France
child birth: ♂ Olibia II - (Count of Carcassonne) [Bellonid] d. 877
837 death:
Notes
This record needs sources. Please help this record by adding reliable references. Unsourced material may be challenged and removed. |
From grandparents to grandchildren
Grandparents
Grandparents
Parents
Parents
== 3 ==
== 3 ==
Children
Children
Grandchildren
Grandchildren