Dear Rodovidians, please, help us cover the costs of Rodovid.org web hosting until the end of 2025.
16.4% Complete
Peleg b. about -2003 d. about -1764
From Rodovid EN
(Difference between revisions)
Revision as of 09:49, 18 May 2015 (edit) CharlesF (Talk | contribs) ← Previous diff |
Revision as of 22:00, 25 March 2016 (edit) (undo) Dn Gov (Talk | contribs) Next diff → |
||
Line 2: | Line 2: | ||
<person> | <person> | ||
<sex>m</sex> | <sex>m</sex> | ||
- | <clan>[[Clan:Isin]]</clan> | + | <clan>[[Clan:Shemite]]</clan> |
- | <name>Ishbi-Erra | + | <name>Peleg</name> |
- | Falikh | + | <parents>78268:,79472:</parents> |
- | Ishbi-Erra (Sumerian) | + | <children>79262:</children> |
- | Peleg (Hebrew)</name> | + | <wiki_page>[[wikipedia:en:Peleg]]</wiki_page> |
- | <children>620964</children> | + | |
- | <wiki_page>[[wikipedia:Ishbi-Erra]]</wiki_page> | + | |
- | <ext>Contemporary of Ibbi-Suen</ext> | + | |
<language>en</language> | <language>en</language> | ||
<id>78271</id> | <id>78271</id> | ||
</person> | </person> | ||
<events> | <events> | ||
- | <ev_id>136665</ev_id> | + | <ev_id>136664</ev_id> |
<ev_type>BIRT</ev_type> | <ev_type>BIRT</ev_type> | ||
<year>-2003</year> | <year>-2003</year> | ||
Line 20: | Line 17: | ||
</events> | </events> | ||
<events> | <events> | ||
- | <ev_id>459716</ev_id> | + | <ev_id>136665</ev_id> |
- | <ev_type>TITL</ev_type> | + | <ev_type>DEAT</ev_type> |
- | <year>-1953</year> | + | <year>-1764</year> |
- | <date_status>BET</date_status> | + | <date_status>ABT</date_status> |
- | <year2>-1921</year2> | + | |
- | <ev_info>King of Isin</ev_info> | + | |
</events> | </events> | ||
<sources> | <sources> |
Revision as of 22:00, 25 March 2016
Lineage | Shemite |
Sex | Male |
Full name (at birth) | Peleg |
Parents
♂ Евер Салів Єврей [Люди Свято-Письмові] b. about -2037 d. about -1573 | |
Wiki-page | wikipedia:en:Peleg |
Events
about -2003 birth:
child birth: ♂ Рагав [Люди Свято-Письмові]
about -1764 death:
Sources
- ↑ Быт. 10:25 Быт 11:16 -
From grandparents to grandchildren
Grandparents
Grandparents
Parents
Parents
== 3 ==
♂ Joktan
birth: Близький Схід, Святий Материк, Земля Піднебесна, Всесвіт Божий
death: Близький Схід, Святий Материк, Земля Піднебесна, Всесвіт Божий
death: Близький Схід, Святий Материк, Земля Піднебесна, Всесвіт Божий
== 3 ==
Children
Children
Grandchildren
Grandchildren