Dear Rodovidians, please, help us cover the costs of Rodovid.org web hosting until the end of 2025.
16.4% Complete
Family: Jan Delamater + Ruth Waldron
From Rodovid EN
(Difference between revisions)
Revision as of 06:46, 30 December 2006 (edit) Kaiserb (Talk | contribs) ← Previous diff |
Revision as of 06:52, 30 December 2006 (edit) (undo) Kaiserb (Talk | contribs) m Next diff → |
||
Line 11: | Line 11: | ||
<ev_id>81693</ev_id> | <ev_id>81693</ev_id> | ||
<ev_type>MARR</ev_type> | <ev_type>MARR</ev_type> | ||
+ | <day>11</day> | ||
+ | <month>8</month> | ||
+ | <year>1678</year> | ||
<place>Flatbush,Kings,New York,USA</place> | <place>Flatbush,Kings,New York,USA</place> | ||
<ev_info>1678-08-11</ev_info> | <ev_info>1678-08-11</ev_info> | ||
</events> | </events> | ||
</div> | </div> |
Revision as of 06:52, 30 December 2006
Parents
♂ Jan Delamater [Delamater] b. 1653 d. 1702
♀ Ruth Waldron [Waldron] b. 1657 d. 1707
Children
♀ Maria Delamater [Delamater] b. 8 August 1696 d. 20 October 1734
Reference numbers | GEDCOM::11c6f699-77eb-49e0-b643-346cec7d79da(2).ged::FAM @F85@::Kaiserb |
Events
11 August 1678 marriage: Flatbush, Kings, New York, USA, 1678-08-11