As of 18 August 2010, you must register to edit pages on Rodovid (except Rodovid Engine). |
Samuel Tertius Galton b. 1783 d. October 1844
From Rodovid EN
(Difference between revisions)
Revision as of 04:26, 26 April 2007 (edit) Ruszewski (Talk | contribs) ← Previous diff |
Current revision (09:37, 27 October 2015) (edit) (undo) Tesson (Talk | contribs) |
||
Line 1: | Line 1: | ||
- | <div style='overflow: hidden; width: 0px; height: 0px; visibility: hidden;'> | + | <record> |
- | ==Samuel Tertius Galton== | + | |
<person> | <person> | ||
- | <id>58241</id> | ||
<sex>m</sex> | <sex>m</sex> | ||
- | <name>Samuel Tertius</name> | + | <clan>[[Clan:Galton]]</clan> |
- | <clan>Galton</clan> | + | |
<fname>Galton</fname> | <fname>Galton</fname> | ||
+ | <name>Samuel Tertius</name> | ||
+ | <parents>113559</parents> | ||
+ | <children>58240</children> | ||
+ | <wiki_page>[[wikipedia:Samuel Tertius Galton]]</wiki_page> | ||
+ | <ext>{{Needsources}}</ext> | ||
<language>en</language> | <language>en</language> | ||
- | <wiki_page>[[:wk:Samuel Tertius Galton]]</wiki_page> | + | <id>58241</id> |
</person> | </person> | ||
<events> | <events> | ||
Line 14: | Line 16: | ||
<ev_type>BIRT</ev_type> | <ev_type>BIRT</ev_type> | ||
<year>1783</year> | <year>1783</year> | ||
- | <country>[[:en:England]]</country> | + | <place>[[Place:England]]</place> |
</events> | </events> | ||
<events> | <events> | ||
Line 22: | Line 24: | ||
<year>1844</year> | <year>1844</year> | ||
</events> | </events> | ||
- | </div> | + | <version>0.2</version> |
+ | </record> |
Current revision
Lineage | Galton |
Sex | Male |
Full name (at birth) | Samuel Tertius Galton |
Parents
♂ w Samuel Galton (Jr.) [Galton] b. 18 June 1753 d. 19 June 1832 | |
Wiki-page | wikipedia:Samuel Tertius Galton |
Events
1783 birth: England
30 March 1807 marriage: ♀ Frances Ann Violetta Darwin (Galton) [Darwin] b. 1783 d. 1874
16 February 1822 child birth: Birmingham (England), England, ♂ w Francis Galton [Galton] b. 16 February 1822 d. 17 January 1911
October 1844 death:
Notes
This record needs sources. Please help this record by adding reliable references. Unsourced material may be challenged and removed. |
From grandparents to grandchildren
Grandparents
Grandparents
Parents
Parents
== 3 ==
== 3 ==
Children
Children