As of 18 August 2010, you must register to edit pages on Rodovid (except Rodovid Engine). |
Florence Kenrick b. 19 August 1847
From Rodovid EN
(Difference between revisions)
Revision as of 20:50, 14 September 2007 (edit) Hailey C. Shannon (Talk | contribs) (New page: <record> <person> <sex>f</sex> <clan>Clan:Kenrick</clan> <fname>Kenrick</fname> <name>Florence</name> <children>57057</children> <language>en</language> <id>0</id> </person> <ev...) ← Previous diff |
Current revision (09:36, 27 October 2015) (edit) (undo) Tesson (Talk | contribs) |
||
Line 6: | Line 6: | ||
<name>Florence</name> | <name>Florence</name> | ||
<children>57057</children> | <children>57057</children> | ||
+ | <ext>{{Timeline error}} | ||
+ | '''Two births''' | ||
+ | {{Needsources}}</ext> | ||
<language>en</language> | <language>en</language> | ||
<id>90289</id> | <id>90289</id> |
Current revision
Lineage | Kenrick |
Sex | Female |
Full name (at birth) | Florence Kenrick |
Events
19 August 1847 birth:
18 March 1869 child birth: Edgbaston, Birmingham (England), ♂ Arthur Neville Chamberlain [Chamberlain] b. 18 March 1869 d. 9 November 1940
14 February 1875 birth:
Notes
|
Two births
This record needs sources. Please help this record by adding reliable references. Unsourced material may be challenged and removed. |
From grandparents to grandchildren
== 1 ==
== 1 ==
Children
Children