As of 18 August 2010, you must register to edit pages on Rodovid (except Rodovid Engine). |
Robert Walpole b. 26 August 1676 d. 18 March 1745
From Rodovid EN
Revision as of 04:15, 9 August 2011 (edit) Almoustine (Talk | contribs) ← Previous diff |
Revision as of 11:47, 4 October 2015 (edit) (undo) Tesson (Talk | contribs) Next diff → |
||
Line 10: | Line 10: | ||
<wiki_page>[[wikipedia:en:Robert Walpole]]</wiki_page> | <wiki_page>[[wikipedia:en:Robert Walpole]]</wiki_page> | ||
<ind_refs>[[Source:GEDCOM]]::3224469.ged::INDI @I2244@::Hailey C. Shannon</ind_refs> | <ind_refs>[[Source:GEDCOM]]::3224469.ged::INDI @I2244@::Hailey C. Shannon</ind_refs> | ||
- | <ext>[[Category:British Prime Ministers|Walpole, Robert]]</ext> | + | <ext>{{Needsources}}[[Category:British Prime Ministers|Walpole, Robert]]</ext> |
<language>en</language> | <language>en</language> | ||
<id>40704</id> | <id>40704</id> | ||
Line 20: | Line 20: | ||
<month>8</month> | <month>8</month> | ||
<year>1676</year> | <year>1676</year> | ||
- | <place>[[Place:Houghton Hall]], [[Place:Norfolk]], [[Place:England]]</place> | + | <place>[[Place:Sandringham (Norfolk)]], [[Place:England]]</place> |
+ | <ev_info>Houghton Hall</ev_info> | ||
</events> | </events> | ||
<events> | <events> |
Revision as of 11:47, 4 October 2015
Lineage | Walpole |
Sex | Male |
Full name (at birth) | Robert Walpole |
Parents
♂ w Robert Walpole [Walpole] b. 18 November 1650 d. 18 November 1700 ♀ Mary Burwell [Burwell] b. 1653 d. 1711 | |
Wiki-page | wikipedia:en:Robert Walpole |
Reference numbers | GEDCOM::3224469.ged::INDI @I2244@::Hailey C. Shannon |
Events
26 August 1676 birth: Sandringham (Norfolk), England, Houghton Hall
child birth: ♂ Edward Walpole [Walpole] d. 12 January 1784
title: KG
title: Earl of Orford, 1st
marriage: ♀ Catherine Shorter [Shorter] d. 20 August 1737
1701 child birth: ♂ Robert Walpole [Walpole] b. 1701 d. 31 March 1751
from 12 October 1715 - 15 April 1717 title: Chancellor of the Exchequer of the United Kingdom
24 September 1717 child birth: London, England, ♂ Horace Walpole [Walpole] b. 24 September 1717 d. 2 March 1797
from 4 April 1721 - 11 February 1742 title: Prime Minister of the United Kingdom, 1st
18 March 1745 death: London, England
Notes
This record needs sources. Please help this record by adding reliable references. Unsourced material may be challenged and removed. |
From grandparents to grandchildren