Dear Rodovidians, please, help us cover the costs of Rodovid.org web hosting until the end of 2025.
83.9% Complete
Henry Frederick Ramey Sr.
From Rodovid EN
(Difference between revisions)
| Revision as of 17:43, 9 October 2009 (edit) R0MAN0 (Talk | contribs) m (format) ← Previous diff |
Revision as of 20:35, 3 August 2015 (edit) (undo) CharlesF (Talk | contribs) Next diff → |
||
| Line 4: | Line 4: | ||
| <clan>[[Clan:Ramey]]</clan> | <clan>[[Clan:Ramey]]</clan> | ||
| <fname>Ramey</fname> | <fname>Ramey</fname> | ||
| - | <name>Henry Frederick</name> | + | <name>Henry Frederick// Sr.</name> |
| <parents>271903,271904</parents> | <parents>271903,271904</parents> | ||
| <children>271898,271907,271908,271909,271910,271911</children> | <children>271898,271907,271908,271909,271910,271911</children> | ||
Revision as of 20:35, 3 August 2015
| Lineage | Ramey |
| Sex | Male |
| Full name (at birth) | Henry FrederickRamey Sr. |
| Parents | |
Events
child birth: ♀ Linda Ann Ramey [Ramey]
child birth: ♀ Betty Marlene Ramey [Ramey]
child birth: ♀ Louise Marie Ramey [Ramey]
child birth: ♀ Marolyn Irene Ramey [Ramey]
child birth: ♂ Henry Frederick Ramey Jr. [Ramey]
child birth: ♀ Carolyn Lavima Ramey [Ramey]
5 November 1944 marriage: Provo (Utah), Utah County (Utah), ♀ Thelma Irene Gaudio [Gaudio]
From grandparents to grandchildren
Parents
Parents
== 2 ==
== 2 ==
Children
Children

