Dear Rodovidians, please, help us cover the costs of Rodovid.org web hosting until the end of 2025.
82% Complete
Uzziah
From Rodovid EN
(Difference between revisions)
Revision as of 21:07, 13 July 2011 (edit) Almoustine (Talk | contribs) ← Previous diff |
Revision as of 21:34, 13 July 2011 (edit) (undo) Almoustine (Talk | contribs) Next diff → |
||
Line 10: | Line 10: | ||
Khizkiyahu | Khizkiyahu | ||
Ezechias</name> | Ezechias</name> | ||
- | <parents>79445,95989</parents> | + | <parents>79445,95989,407739</parents> |
- | <children>79447</children> | + | <children>79447,381176,407743</children> |
<wiki_page>[[wikipedia:Hezekiah]]</wiki_page> | <wiki_page>[[wikipedia:Hezekiah]]</wiki_page> | ||
<ext>Contemporary of [[Person:535549]]</ext> | <ext>Contemporary of [[Person:535549]]</ext> |
Revision as of 21:34, 13 July 2011
Lineage | House of David |
Sex | Male |
Full name (at birth) | Khizkiyahu (Hezekiah) ? |
Other last names | King of Judah |
Other given names | Хизкияу, Езекия, Khizkiyahu, Ezechias |
Parents
Ψ Person:407739 [?] | |
Wiki-page | wikipedia:Hezekiah |
Events
about -739 birth:
child birth: Ψ Person:407743 [?]
-776 child birth: ♂ Jotham [House of David] b. -776 d. about -735
between -715 and -687 title: King of Judah
about -698 death:
Notes
Contemporary of Sennacherib ? (Sîn-ahhī-erība) (Aseraph, ?)
Sources
- ↑ Mt 1, 9 -
From grandparents to grandchildren
Grandparents
Grandparents
Parents
Parents
== 3 ==
== 3 ==
Children
Children
Grandchildren
Grandchildren
Lineage: