Dear Rodovidians, please, help us cover the costs of Rodovid.org web hosting until the end of 2025.
17.9% Complete
Robert Nanney b. 1573 d. after 1614
From Rodovid EN
(Difference between revisions)
Revision as of 14:24, 1 July 2010 (edit) Almoustine (Talk | contribs) (New page: <record> <person> <sex>m</sex> <clan>Clan:Nanney</clan> <fname>Nanney</fname> <name>Robert</name> <parents>137315</parents> <language>en</language> <id>0</id> </person> <events>...) ← Previous diff |
Revision as of 14:25, 1 July 2010 (edit) (undo) Almoustine (Talk | contribs) Next diff → |
||
Line 2: | Line 2: | ||
<person> | <person> | ||
<sex>m</sex> | <sex>m</sex> | ||
- | <clan>[[Clan:Nanney]]</clan> | + | <clan>[[Clan:Nannau]]</clan> |
<fname>Nanney</fname> | <fname>Nanney</fname> | ||
<name>Robert</name> | <name>Robert</name> | ||
<parents>137315</parents> | <parents>137315</parents> | ||
+ | <children>136915</children> | ||
<language>en</language> | <language>en</language> | ||
<id>395029</id> | <id>395029</id> |
Revision as of 14:25, 1 July 2010
Lineage | Nannau |
Sex | Male |
Full name (at birth) | Robert Nanney |
Parents
♂ Hugh Nanney (Dollarhyde) [Nannau] b. 22 October 1588 d. 1647 |
Events
1573 birth: Merionethshire, Wales
after 1614 death: London, England
2 November 1614 child birth: London, England, ♂ Robert Nanney [Nannau] b. 2 November 1614 d. 27 August 1663
From grandparents to grandchildren
Grandparents
Grandparents
Parents
Parents
== 3 ==
== 3 ==
Children
♀ Katherine Wheelwright (Nanney, Nanny, Naylor)
birth: November 1630, London, England
death: 10 April 1716
death: 10 April 1716
Children
Grandchildren
Grandchildren