Dear Rodovidians, please, help us cover the costs of Rodovid.org web hosting until the end of 2025.
80.4% Complete
Family: Josiah Arnold + Clarissa Lora Jones + Elizabeth Bliss + Martha McDuffies
From Rodovid EN
(Difference between revisions)
Revision as of 17:07, 2 April 2010 (edit) CrabGoblin (Talk | contribs) (New page: <record> <family> <parents>355002</parents> <language>en</language> <id>0</id> </family> <version>0.2</version> </record>) ← Previous diff |
Revision as of 17:09, 2 April 2010 (edit) (undo) CrabGoblin (Talk | contribs) Next diff → |
||
Line 1: | Line 1: | ||
<record> | <record> | ||
<family> | <family> | ||
- | <parents>355002</parents> | + | <parents>355002,355010</parents> |
<language>en</language> | <language>en</language> | ||
<id>85702</id> | <id>85702</id> |
Revision as of 17:09, 2 April 2010
Parents
♂ Josiah Arnold [Arnold] b. 1 October 1801 d. 2 August 1859
♀ Clarissa Lora Jones (Canfield, Arnold, Young) [Jones] b. 6 July 1815 d. 27 November 1892