Dear Rodovidians, please, help us cover the costs of Rodovid.org web hosting until the end of 2025.
83.9% Complete
Geoffrey II de Tresgoz
From Rodovid EN
(Difference between revisions)
| Revision as of 13:14, 4 September 2025 (edit) CharlesF (Talk | contribs) (New page: <record> <person> <sex>m</sex> <clan>Clan:Tresgoz</clan> <fname>de Tresgoz</fname> <name>Geoffrey II</name> <parents>1615891</parents> <children>1615846</children> <language>en<...) ← Previous diff |
Current revision (13:14, 4 September 2025) (edit) (undo) CharlesF (Talk | contribs) |
||
| Line 5: | Line 5: | ||
| <fname>de Tresgoz</fname> | <fname>de Tresgoz</fname> | ||
| <name>Geoffrey II</name> | <name>Geoffrey II</name> | ||
| - | <parents>1615891</parents> | + | <parents>1615891,1615892</parents> |
| <children>1615846</children> | <children>1615846</children> | ||
| <language>en</language> | <language>en</language> | ||
Current revision
| Lineage | Tresgoz |
| Sex | Male |
| Full name (at birth) | Geoffrey II de Tresgoz |
| Parents
♂ William III de Tresgoz [Tresgoz] ♀ N. de Lucy [Lucy] | |
Events
child birth: ♂ Nicholas de Tresgoz [Tresgoz]
From grandparents to grandchildren
Grandparents
Grandparents
Parents
Parents
== 3 ==
== 3 ==
Children
Children

