Dear Rodovidians, please, help us cover the costs of Rodovid.org web hosting until the end of 2025.
83.3% Complete
Family: John Thomas Knight + Mary Virginia Evans
From Rodovid EN
(Difference between revisions)
Revision as of 10:52, 4 November 2015 (edit) Tesson (Talk | contribs) ← Previous diff |
Current revision (21:12, 13 May 2016) (edit) (undo) EvansKnight (Talk | contribs) |
||
Line 8: | Line 8: | ||
<ev_id>573927</ev_id> | <ev_id>573927</ev_id> | ||
<ev_type>MARR</ev_type> | <ev_type>MARR</ev_type> | ||
- | <day>23</day> | + | <day>26</day> |
<month>3</month> | <month>3</month> | ||
- | <year>1981</year> | + | <year>1983</year> |
<place>[[Place:Shreveport (Louisiana)]], [[Place:Caddo Parish]], [[Place:Louisiana]], [[Place:United States]]</place> | <place>[[Place:Shreveport (Louisiana)]], [[Place:Caddo Parish]], [[Place:Louisiana]], [[Place:United States]]</place> | ||
</events> | </events> |
Current revision
Parents
♂ John Thomas Knight [Knight] b. 13 October 1961
♀ Mary Virginia Evans (Knight, Fong) [Evans] b. 24 July 1961
Children
♂ Thomas Evans Knight [Knight] b. 13 January 1987
♀ Catherine Corinne Knight [Knight] b. 16 December 1988
Events
26 March 1983 marriage: Shreveport (Louisiana), Caddo Parish, Louisiana, United States
2000 divorce: Los Angeles, Los Angeles, California