Dear Rodovidians, please, help us cover the costs of Rodovid.org web hosting until the end of 2025.
83.3% Complete
Isaac Bush
From Rodovid EN
(Difference between revisions)
Revision as of 02:12, 16 October 2006 (edit) Shim (Talk | contribs) m ← Previous diff |
Current revision (02:15, 16 October 2006) (edit) (undo) Shim (Talk | contribs) m |
||
Line 10: | Line 10: | ||
<fname>Bush</fname> | <fname>Bush</fname> | ||
<language>en</language> | <language>en</language> | ||
+ | <rawsources>http://home.att.net/~rjnorton/Lincoln81.html::</rawsources> | ||
</person> | </person> | ||
<events> | <events> | ||
<ev_id>66839</ev_id> | <ev_id>66839</ev_id> | ||
<ev_type>BIRT</ev_type> | <ev_type>BIRT</ev_type> | ||
+ | </events> | ||
+ | <events> | ||
+ | <ev_id>66842</ev_id> | ||
+ | <ev_type>DEAT</ev_type> | ||
</events> | </events> | ||
<sources> | <sources> |
Current revision
Lineage | Bush |
Sex | Male |
Full name (at birth) | Isaac Bush |
Parents |
Events
birth:
death:
[edit] Sources
From grandparents to grandchildren
Parents
Parents
== 2 ==
♀ Sarah Bush
birth: 13 December 1788, Elizabethtown, Kentucky, USA
marriage: ♂ Daniel Johnston , Hardin County, USA
marriage: ♂ Thomas Herring Lincoln , Elizabethtown (Kentucky), Kentucky, USA
death: 1869, USA
burial: Coles County, USA, Shiloh Cemetery, next to husband, Thomas Lincoln
marriage: ♂ Daniel Johnston , Hardin County, USA
marriage: ♂ Thomas Herring Lincoln , Elizabethtown (Kentucky), Kentucky, USA
death: 1869, USA
burial: Coles County, USA, Shiloh Cemetery, next to husband, Thomas Lincoln
== 2 ==