Dear Rodovidians, please, help us cover the costs of Rodovid.org web hosting until the end of 2025.
83.3% Complete
Narsi ? (Biradarash)
From Rodovid EN
(Difference between revisions)
Revision as of 23:33, 29 September 2013 (edit) Almoustine (Talk | contribs) ← Previous diff |
Current revision (15:14, 12 March 2016) (edit) (undo) Tesson (Talk | contribs) |
||
Line 2: | Line 2: | ||
<person> | <person> | ||
<sex>m</sex> | <sex>m</sex> | ||
- | <clan>[[Clan:Biradarash]]</clan> | + | <fname>? |
- | <fname>Biradarash</fname> | + | Biradarash</fname> |
<name>Narsi</name> | <name>Narsi</name> | ||
<parents>821766</parents> | <parents>821766</parents> | ||
+ | <children>821769,821772,870797,870798</children> | ||
+ | <ext>{{Date and place}}{{Needsources}}</ext> | ||
<language>en</language> | <language>en</language> | ||
<id>821767</id> | <id>821767</id> |
Current revision
Lineage | ? |
Sex | Male |
Full name (at birth) | Narsi ? |
Other last names | Biradarash |
Parents
♂ (Raja) Zimrud [?] |
Events
child birth: ♂ (Raja) Pandan [?]
child birth: ♂ (Raja) Heiran [?]
child birth: ♂ Suran (Padushah) [?]
child birth: ♂ (Shah) Jahan [?]
Notes
![]() | This record has no date, no place, no source. Please add information to this record. |
This record needs sources. Please help this record by adding reliable references. Unsourced material may be challenged and removed. |
From grandparents to grandchildren
Grandparents
Grandparents
Parents
Parents
== 3 ==
== 3 ==
Children
Children
Grandchildren
Grandchildren