As of 18 August 2010, you must register to edit pages on Rodovid (except Rodovid Engine). |
Thomas Waterman b. 4 May 1731 d. 9 August 1797
From Rodovid EN
Revision as of 06:30, 22 September 2006 (edit) Shim (Talk | contribs) ← Previous diff |
Current revision (20:00, 27 June 2016) (edit) (undo) Dn-Gov (Talk | contribs) |
||
Line 1: | Line 1: | ||
- | <div style='overflow: hidden; width: 0px; height: 0px; visibility: hidden;'> | + | <record> |
- | ==Thomas Waterman== | + | |
<person> | <person> | ||
- | <id>38545</id> | ||
<sex>m</sex> | <sex>m</sex> | ||
- | <name>Thomas</name> | + | <clan>[[Clan:Waterman]]</clan> |
- | <clan>Waterman</clan> | + | |
<fname>Waterman</fname> | <fname>Waterman</fname> | ||
+ | <name>Thomas</name> | ||
+ | <children>44351,44353,44354,44361,44364</children> | ||
<language>en</language> | <language>en</language> | ||
+ | <id>38545</id> | ||
</person> | </person> | ||
<events> | <events> | ||
Line 15: | Line 15: | ||
<month>5</month> | <month>5</month> | ||
<year>1731</year> | <year>1731</year> | ||
- | <place>Hingham, Massachusets</place> | + | <place>[[Place:Hingham (Massachusetts)]], [[Place:Massachusetts]], [[Place:USA]]</place> |
- | <country>[[:en:USA]]</country> | + | |
</events> | </events> | ||
<events> | <events> | ||
Line 24: | Line 23: | ||
<month>8</month> | <month>8</month> | ||
<year>1797</year> | <year>1797</year> | ||
- | <place>Hingham, Massachusets</place> | + | <place>[[Place:Hingham (Massachusetts)]], [[Place:Massachusetts]], [[Place:USA]]</place> |
- | <country>[[:en:USA]]</country> | + | |
<ev_info>66 years old</ev_info> | <ev_info>66 years old</ev_info> | ||
</events> | </events> | ||
- | </div> | + | <version>0.2</version> |
+ | </record> |
Current revision
Lineage | Waterman |
Sex | Male |
Full name (at birth) | Thomas Waterman |
Events
4 May 1731 birth: Hingham (Massachusetts), Massachusetts, USA
9 December 1762 marriage: Hingham (Massachusetts), USA, ♀ Lydia Lincoln [Lincoln] b. about 9 March 1735 d. 3 August 1812
18 October 1763 child birth: Hingham (Massachusetts), USA, ♀ Hannah Waterman [Waterman] b. 18 October 1763 d. 11 June 1767
14 December 1765 child birth: Hingham (Massachusetts), USA, ♀ Mary Waterman [Waterman] b. 14 December 1765 d. 18 November 1854
22 May 1768 child birth: Hingham (Massachusetts), USA, ♀ Hannah Waterman [Waterman] b. 22 May 1768 d. 13 April 1796
9 December 1770 child birth: Hingham (Massachusetts), USA, ♀ Lydia Waterman [Waterman] b. 9 December 1770
17 August 1773 child birth: Hingham (Massachusetts), USA, ♂ Robert Waterman [Waterman] b. 17 August 1773 d. 6 June 1798
9 August 1797 death: Hingham (Massachusetts), Massachusetts, USA, 66 years old
From grandparents to grandchildren
marriage: ♂ Thomas Waterman , Hingham (Massachusetts), USA
death: 3 August 1812, Hingham (Massachusetts), USA, 76 or 77 years old
marriage: ♀ Lucy Stoddard , Hingham (Massachusetts), USA
marriage: ♀ Mary Waterman , Hingham (Massachusetts), USA
death: 6 October 1835, Hingham (Massachusetts), USA, 79 years old
marriage: ♀ Hannah Waterman
marriage: ♀ Lydia Lincoln
death: 20 December 1843, 79 years old
marriage: ♂ Robert Waterman , Hingham (Massachusetts), USA
marriage: ♂ Theophilus Wilder , Hingham (Massachusetts), Massachusetts, USA