Dear Rodovidians, please, help us cover the costs of Rodovid.org web hosting until the end of 2025.
82.3% Complete
Henry Delony b. 1723 d. 13 June 1785
From Rodovid EN
(Difference between revisions)
Revision as of 22:45, 21 February 2012 (edit) EvansKnight (Talk | contribs) (New page: <record> <person> <sex>m</sex> <clan>Clan:Delony</clan> <fname>Delony</fname> <name>Henry</name> <children>676270</children> <language>en</language> <id>0</id> </person> <events...) ← Previous diff |
Revision as of 17:00, 26 March 2016 (edit) (undo) Tesson (Talk | contribs) Next diff → |
||
Line 5: | Line 5: | ||
<fname>Delony</fname> | <fname>Delony</fname> | ||
<name>Henry</name> | <name>Henry</name> | ||
+ | <parents>676272,676344</parents> | ||
<children>676270</children> | <children>676270</children> | ||
<language>en</language> | <language>en</language> | ||
Line 13: | Line 14: | ||
<ev_type>BIRT</ev_type> | <ev_type>BIRT</ev_type> | ||
<year>1723</year> | <year>1723</year> | ||
- | <place>[[Place:Jamestown]], [[Place:James City]], [[Place:Province of Virginia]], [[Place:British America]]</place> | + | <place>[[Place:Jamestown (Virginia)]], [[Place:Province of Virginia]], [[Place:British America]]</place> |
</events> | </events> | ||
<events> | <events> | ||
Line 21: | Line 22: | ||
<month>6</month> | <month>6</month> | ||
<year>1785</year> | <year>1785</year> | ||
- | <place>[[Place:Mecklenburg County]], [[Place:Virginia]], [[Place:United States]]</place> | + | <place>[[Place:Mecklenburg County (Virginia)]], [[Place:United States]]</place> |
</events> | </events> | ||
<version>0.2</version> | <version>0.2</version> | ||
</record> | </record> |
Revision as of 17:00, 26 March 2016
Lineage | Delony |
Sex | Male |
Full name (at birth) | Henry Delony |
Parents
♂ Lewis Delony [Delony] b. 1696 d. 1760 |
Events
1723 birth: Jamestown (Virginia), Province of Virginia, British America
1754 child birth: Lunenburg County (Virginia), Province of Virginia, British America, ♂ Henry Delony [Delony] b. 1754 d. 14 December 1796
13 June 1785 death: Mecklenburg County (Virginia), United States
From grandparents to grandchildren
Grandparents
Grandparents
Parents
Parents
== 3 ==
== 3 ==
Children
Children
Grandchildren
♀ Elizabeth L. DeBerry
birth: 1795, Northampton County (North Carolina), United States
marriage: ♂ Lewis Henry Delony , Madison County (Alabama), Alabama, United States
death: 1832, Athens (Alabama), Limestone County (Alabama), United States
marriage: ♂ Lewis Henry Delony , Madison County (Alabama), Alabama, United States
death: 1832, Athens (Alabama), Limestone County (Alabama), United States
Grandchildren