Dear Rodovidians, please, help us cover the costs of Rodovid.org web hosting until the end of 2025.
83.9% Complete
Megacles I ? (of Sicyon)
From Rodovid EN
(Difference between revisions)
Revision as of 16:40, 16 October 2011 (edit) Almoustine (Talk | contribs) ← Previous diff |
Revision as of 09:31, 26 May 2015 (edit) (undo) CharlesF (Talk | contribs) Next diff → |
||
Line 7: | Line 7: | ||
<name>Megacles I</name> | <name>Megacles I</name> | ||
<parents>514903</parents> | <parents>514903</parents> | ||
- | <children>482531</children> | + | <children>482511,482531</children> |
+ | <wiki_page>[[wikipedia:fr:Mégaclès (père de Clisthène)]]</wiki_page> | ||
<language>en</language> | <language>en</language> | ||
<id>482497</id> | <id>482497</id> |
Revision as of 09:31, 26 May 2015
Lineage | Alcmenidae |
Sex | Male |
Full name (at birth) | Megacles I ? |
Other last names | of Sicyon |
Parents | |
Wiki-page | wikipedia:fr:Mégaclès (père de Clisthène) |
Events
child birth: ♂ Megacles II ? (of Sicyon, Alcmaeonidae) [?] d. -532
child birth: ♂ Cleisthenes ? (the Younger, Alcmaeonidae) [?]
marriage: ♀ w Agarista [?] d. about -560
-560 other: Marriage to Agarista
From grandparents to grandchildren
Grandparents
Grandparents
Parents
Parents
== 3 ==
== 3 ==
Children
Children
Grandchildren
Grandchildren