Dear Rodovidians, please, help us cover the costs of Rodovid.org web hosting until the end of 2025.
82% Complete
Jane Crabholy
From Rodovid EN
(Difference between revisions)
Revision as of 16:52, 25 July 2011 (edit) Almoustine (Talk | contribs) (New page: <record> <person> <sex>f</sex> <clan>Clan:Crabholy</clan> <fname>Crabholy</fname> <name>Jane</name> <children>601471</children> <language>en</language> <id>0</id> </person> <ve...) ← Previous diff |
Current revision (12:35, 31 May 2016) (edit) (undo) Tesson (Talk | contribs) |
||
Line 5: | Line 5: | ||
<fname>Crabholy</fname> | <fname>Crabholy</fname> | ||
<name>Jane</name> | <name>Jane</name> | ||
+ | <parents>601475,601476</parents> | ||
<children>601471</children> | <children>601471</children> | ||
+ | <ext>{{Date and place}}{{Needsources}}</ext> | ||
<language>en</language> | <language>en</language> | ||
<id>601474</id> | <id>601474</id> |
Current revision
Lineage | Crabholy |
Sex | Female |
Full name (at birth) | Jane Crabholy |
Parents
♀ Maud Wogan [Wogan] |
Events
child birth: ♂ Thomas Langharne (Lacharn) [Laugharne]
Notes
![]() | This record has no date, no place, no source. Please add information to this record. |
This record needs sources. Please help this record by adding reliable references. Unsourced material may be challenged and removed. |
From grandparents to grandchildren
Grandparents
Grandparents
Parents
Parents
== 3 ==
== 3 ==
Children
Children
Grandchildren
Grandchildren