As of 18 August 2010, you must register to edit pages on Rodovid (except Rodovid Engine). |
Jean Le Roy b. 1355 d. 1414
From Rodovid EN
(Difference between revisions)
Revision as of 23:53, 11 April 2011 (edit) EvansKnight (Talk | contribs) (New page: <record> <person> <sex>m</sex> <clan>Clan:Le Roy</clan> <fname>Le Roy</fname> <name>Jean</name> <children>544145</children> <language>en</language> <id>0</id> </person> <events>...) ← Previous diff |
Revision as of 16:02, 10 April 2016 (edit) (undo) Tesson (Talk | contribs) Next diff → |
||
Line 5: | Line 5: | ||
<fname>Le Roy</fname> | <fname>Le Roy</fname> | ||
<name>Jean</name> | <name>Jean</name> | ||
+ | <parents>544153</parents> | ||
<children>544145</children> | <children>544145</children> | ||
+ | <ext>{{Needsources}}</ext> | ||
<language>en</language> | <language>en</language> | ||
<id>544149</id> | <id>544149</id> |
Revision as of 16:02, 10 April 2016
Lineage | Le Roy |
Sex | Male |
Full name (at birth) | Jean Le Roy |
Parents
♂ Guy Le Roy [Le Roy] b. before 1340 d. after 1405 |
Events
1355 birth:
child birth: ♂ Jean Le Roy [Le Roy]
title: Esquire
occupation: Le Crotoy, Somme, Picardy, France, Mayor of Le Crotoy
1414 death:
Notes
This record needs sources. Please help this record by adding reliable references. Unsourced material may be challenged and removed. |
From grandparents to grandchildren
Grandparents
Grandparents
Parents
Parents
== 3 ==
== 3 ==
Children
Children
Grandchildren
Grandchildren