Dear Rodovidians, please, help us cover the costs of Rodovid.org web hosting until the end of 2025.
87.1% Complete
Sheva
From Rodovid EN
(Difference between revisions)
| Revision as of 13:25, 4 November 2008 (edit) Almoustine (Talk | contribs) ← Previous diff |
Revision as of 13:27, 4 November 2008 (edit) (undo) Almoustine (Talk | contribs) Next diff → |
||
| Line 8: | Line 8: | ||
| Шева</name> | Шева</name> | ||
| <parents>79333</parents> | <parents>79333</parents> | ||
| + | <wiki_page>[[wikipedia:Sheba]]</wiki_page> | ||
| <ext>Sheba was given the keys to the ports and gates of the Red Sea and Arabian Gulf, this included parts of modern Ethiopia and India and the islands of the Indian Ocean.</ext> | <ext>Sheba was given the keys to the ports and gates of the Red Sea and Arabian Gulf, this included parts of modern Ethiopia and India and the islands of the Indian Ocean.</ext> | ||
| <language>en</language> | <language>en</language> | ||
Revision as of 13:27, 4 November 2008
| Lineage | Keturite |
| Sex | Male |
| Full name (at birth) | Sheva ? |
| Other last names | Sheba |
| Other given names | Шева |
| Parents
♂ Jokshan ? (Biblical) [People of the Holy Scriptures] b. about -1920 | |
| Wiki-page | wikipedia:Sheba |
Notes
Sheba was given the keys to the ports and gates of the Red Sea and Arabian Gulf, this included parts of modern Ethiopia and India and the islands of the Indian Ocean.
From grandparents to grandchildren

