Dear Rodovidians, please, help us cover the costs of Rodovid.org web hosting until the end of 2025.
83.9% Complete
Racibor II Radbardsson ? (of Garderike)
From Rodovid EN
(Difference between revisions)
| Revision as of 01:02, 26 June 2008 (edit) Almoustine (Talk | contribs) ← Previous diff |
Current revision (14:46, 9 April 2022) (edit) (undo) CharlesF (Talk | contribs) |
||
| (9 intermediate revisions not shown.) | |||
| Line 2: | Line 2: | ||
| <person> | <person> | ||
| <sex>m</sex> | <sex>m</sex> | ||
| - | <clan>[[Clan:Rosomani]]</clan> | + | <clan>[[Clan:Scyldings]]</clan> |
| - | <fname>Randversson | + | <fname>? |
| + | of Garderike</fname> | ||
| + | <name>Racibor II Radbardsson | ||
| Walha | Walha | ||
| of Garderike | of Garderike | ||
| - | Valdar</fname> | + | Valdar</name> |
| - | <name>Radbard</name> | + | <parents>656278</parents> |
| - | <parents>141108</parents> | + | <children>142404</children> |
| - | <children>134923,143167</children> | + | <ext>{{Needsources}}</ext> |
| <language>en</language> | <language>en</language> | ||
| <id>143290</id> | <id>143290</id> | ||
| Line 15: | Line 17: | ||
| <events> | <events> | ||
| <ev_id>190892</ev_id> | <ev_id>190892</ev_id> | ||
| - | <ev_type>BIRT</ev_type> | + | <ev_type>RESI</ev_type> |
| <year>560</year> | <year>560</year> | ||
| <date_status>ABT</date_status> | <date_status>ABT</date_status> | ||
| + | <ev_info>Racibórz, Gmina Świętajno (Swydde-Taino)</ev_info> | ||
| </events> | </events> | ||
| <version>0.2</version> | <version>0.2</version> | ||
| </record> | </record> | ||
Current revision
| Lineage | Scyldings |
| Sex | Male |
| Full name (at birth) | Racibor II Radbardsson ? |
| Other last names | of Garderike |
| Other given names | Walha, of Garderike, Valdar |
| Parents | |
Events
child birth: ♂ Frode Ringslinger (Rosomani) [Scyldings]
about 560 residence: Racibórz, Gmina Świętajno (Swydde-Taino)
Notes
|
This record needs sources. Please help this record by adding reliable references. Unsourced material may be challenged and removed. |
From grandparents to grandchildren
Parents
Parents
== 2 ==
== 2 ==
Children
Children
Grandchildren
Grandchildren

