Dear Rodovidians, please, help us cover the costs of Rodovid.org web hosting until the end of 2025.
83.3% Complete
August Paul Haberecht b. 6 March 1873 d. 3 May 1953
From Rodovid EN
(Difference between revisions)
Revision as of 23:44, 19 January 2007 (edit) Johnno96 (Talk | contribs) ← Previous diff |
Current revision (10:20, 17 March 2016) (edit) (undo) Tesson (Talk | contribs) |
||
(4 intermediate revisions not shown.) | |||
Line 1: | Line 1: | ||
- | <div style='overflow: hidden; width: 0px; height: 0px; visibility: hidden;'> | + | <record> |
- | ==August Paul Haberecht== | + | |
<person> | <person> | ||
- | <id>56240</id> | ||
- | <father>56236</father> | ||
- | <mother>56238</mother> | ||
<sex>m</sex> | <sex>m</sex> | ||
- | <name>August Paul //</name> | + | <clan>[[Clan:Haberecht]]</clan> |
- | <clan>Haberecht</clan> | + | |
<fname>Haberecht</fname> | <fname>Haberecht</fname> | ||
+ | <name>August Paul</name> | ||
+ | <parents>56236,56238</parents> | ||
+ | <children>56209</children> | ||
+ | <ind_refs>[[Source:GEDCOM]]::Haberecht20Jan06.ged::INDI @I37@::Johnno96</ind_refs> | ||
<ext>First born of August and Anastasia (according to birth certificate). Record of birth in NSW Register of Births etc:1873 (NSW #7305922) Residence at time of marriage: Henty, NSW | <ext>First born of August and Anastasia (according to birth certificate). Record of birth in NSW Register of Births etc:1873 (NSW #7305922) Residence at time of marriage: Henty, NSW | ||
Occupation: Bricklayer (according to birth certificate of Norman Percy).</ext> | Occupation: Bricklayer (according to birth certificate of Norman Percy).</ext> | ||
<language>en</language> | <language>en</language> | ||
- | <ind_refs>2066::Haberecht20Jan06.ged::INDI::@I37@</ind_refs> | + | <id>56240</id> |
</person> | </person> | ||
<events> | <events> | ||
Line 20: | Line 19: | ||
<month>3</month> | <month>3</month> | ||
<year>1873</year> | <year>1873</year> | ||
- | <place>Jindera, NSW</place> | + | <place>[[Place:Jindera]], [[Place:New South Wales]]</place> |
+ | </events> | ||
+ | <events> | ||
+ | <ev_id>92155</ev_id> | ||
+ | <ev_type>OCCU</ev_type> | ||
+ | <ev_info>Bricklayer; Builder</ev_info> | ||
</events> | </events> | ||
<events> | <events> | ||
Line 28: | Line 32: | ||
<month>5</month> | <month>5</month> | ||
<year>1953</year> | <year>1953</year> | ||
- | <place>Henty, NSW</place> | + | <place>[[Place:Henty (New South Wales)]]</place> |
</events> | </events> | ||
<events> | <events> | ||
<ev_id>92154</ev_id> | <ev_id>92154</ev_id> | ||
<ev_type>BURI</ev_type> | <ev_type>BURI</ev_type> | ||
- | <place>Henty, NSW</place> | + | <place>[[Place:Henty (New South Wales)]]</place> |
- | </events> | + | |
- | <events> | + | |
- | <ev_id>92155</ev_id> | + | |
- | <ev_type>OCCU</ev_type> | + | |
- | <ev_info>Bricklayer; Builder</ev_info> | + | |
</events> | </events> | ||
- | </div> | + | <version>0.2</version> |
+ | </record> |
Current revision
Lineage | Haberecht |
Sex | Male |
Full name (at birth) | August Paul Haberecht |
Parents
♂ Johann Carl August Haberecht [Haberecht] b. 20 October 1844 d. 28 April 1924 | |
Reference numbers | GEDCOM::Haberecht20Jan06.ged::INDI @I37@::Johnno96 |
Events
6 March 1873 birth: Jindera, New South Wales
occupation: Bricklayer; Builder
8 June 1899 child birth: Albury (New South Wales), Australia, ♂ Norman Percy Haberecht [Haberecht] b. 8 June 1899 d. 29 October 1982
3 May 1953 death: Henty (New South Wales)
burial: Henty (New South Wales)
Notes
First born of August and Anastasia (according to birth certificate). Record of birth in NSW Register of Births etc:1873 (NSW #7305922) Residence at time of marriage: Henty, NSW Occupation: Bricklayer (according to birth certificate of Norman Percy).
From grandparents to grandchildren
Grandparents
Grandparents
Parents
Parents
== 3 ==
♀ Anna Dorothea Martha Modistach
birth: 31 March 1872, Nain, Nr Greenock, S.A.
death: 9 August 1930
burial: Albury NSW
death: 9 August 1930
burial: Albury NSW
== 3 ==
Children
Children
Grandchildren
Grandchildren