Dear Rodovidians, please, help us cover the costs of Rodovid.org web hosting until the end of 2025.
83.3% Complete
Sauromatès V ? d. about 370
From Rodovid EN
(Difference between revisions)
Revision as of 10:41, 10 February 2017 (edit) Tesson (Talk | contribs) ← Previous diff |
Current revision (05:57, 19 August 2020) (edit) (undo) CharlesF (Talk | contribs) |
||
(14 intermediate revisions not shown.) | |||
Line 2: | Line 2: | ||
<person> | <person> | ||
<sex>m</sex> | <sex>m</sex> | ||
- | <fname>? | + | <clan>[[Clan:Volturi]]</clan> |
- | Sunno the Frank du Collier</fname> | + | <name>Sauromatès V</name> |
- | <name>Tiberius Julius Saromates (Suomar) | + | |
- | Syunik (Albanian) | + | |
- | Sunno (French) | + | |
- | Sanasar of Mihr (Arabic) | + | |
- | Valinak Siak</name> | + | |
<parents>392919:y,401175:y</parents> | <parents>392919:y,401175:y</parents> | ||
- | <children>31404</children> | + | <children>1122566</children> |
- | <ext>{{Controversial}} | + | <picture>[[Image:wikipedia:Tiberius Julius Sauromates I]]</picture> |
- | {{Needsources}} | + | <wiki_page>[[wikipedia:fr:Sauromatès V du Bosphore]]</wiki_page> |
- | No need to copy paste sources about something else | + | <ext>{{Needsources}}</ext> |
- | {{TranslationNeeded}}</ext> | + | |
<language>en</language> | <language>en</language> | ||
<id>31286</id> | <id>31286</id> | ||
</person> | </person> | ||
- | <events> | ||
- | <ev_id>448279</ev_id> | ||
- | <ev_type>BIRT</ev_type> | ||
- | <year>320</year> | ||
- | <date_status>ABT</date_status> | ||
- | </events> | ||
- | <events> | ||
- | <ev_id>48646</ev_id> | ||
- | <ev_type>OCCU</ev_type> | ||
- | <ev_info>Général Franco-Allemagne</ev_info> | ||
- | </events> | ||
- | <events> | ||
- | <ev_id>48645</ev_id> | ||
- | <ev_type>EVEN</ev_type> | ||
- | <year>357</year> | ||
- | <date_status>ABT</date_status> | ||
- | <ev_info>Battle of Argentovaria</ev_info> | ||
- | </events> | ||
- | <events> | ||
- | <ev_id>448884</ev_id> | ||
- | <ev_type>TITL</ev_type> | ||
- | <year>369</year> | ||
- | <ev_info>Province of Siak, Overtaken by the Persian Empire</ev_info> | ||
- | </events> | ||
<events> | <events> | ||
<ev_id>48647</ev_id> | <ev_id>48647</ev_id> | ||
<ev_type>DEAT</ev_type> | <ev_type>DEAT</ev_type> | ||
- | <year>401</year> | + | <year>370</year> |
+ | <date_status>ABT</date_status> | ||
</events> | </events> | ||
<sources> | <sources> | ||
<desc>Ammianus Marcellinus 16,12,1; 17,10,3; 10,9; 27,2,8.</desc> | <desc>Ammianus Marcellinus 16,12,1; 17,10,3; 10,9; 27,2,8.</desc> | ||
- | </sources> | ||
- | <sources> | ||
- | <desc>http://en.wikipedia.org/wiki/Sunno</desc> | ||
- | </sources> | ||
- | <sources> | ||
- | <desc>http://de.wikipedia.org/wiki/Suomar</desc> | ||
</sources> | </sources> | ||
<sources> | <sources> |
Current revision
Lineage | Volturi |
Sex | Male |
Full name (at birth) | Sauromatès V |
Parents
♂ Tiberius Julius Rhescuporis VI [Volturi] d. 341 | |
Wiki-page | wikipedia:fr:Sauromatès V du Bosphore |
Events
child birth: ♂ Септимус Кладиус Парамандус Варантидес [?]
marriage: ♀ ? (Name not Known) [Mamikonia]
about 370 death:
Notes
This record needs sources. Please help this record by adding reliable references. Unsourced material may be challenged and removed. |
[edit] Sources
- ↑ Ammianus Marcellinus 16,12,1; 17,10,3; 10,9; 27,2,8. -
- ↑ Caucasica IV by V. Minorsky p. 505 -
- ↑ Borisov “Inscriptions of Artaxia (Artashes), King of Armenia, 1946, No 2 -
- ↑ Historical-Philological Magazine, 1965, No 4 -
- ↑ A.G. Perikhanyan, “Aramian Inscription from Zangezur” -
- ↑ http://en.wikipedia.org/wiki/Siunia_Dynasty -
- ↑ MS Vat. Gr. 156 v 1 (Codex Vaticanus Graecus). Zosimus "Historia Nova" Book - Rescued by Rome and pardoned under condition of allegiance
From grandparents to grandchildren
Grandparents

birth: about 277
title: 284 - 361, King of Iberia
marriage: ♀ Abeshura (Aspas) ?
marriage: ♀ w Nanna ? (of Pontus Ibericus)
death: 361, Mtskheta
burial: 361, Mtskheta, Samtavro Monastery
title: 284 - 361, King of Iberia
marriage: ♀ Abeshura (Aspas) ?
marriage: ♀ w Nanna ? (of Pontus Ibericus)
death: 361, Mtskheta
burial: 361, Mtskheta, Samtavro Monastery
Grandparents
Parents
Parents
== 3 ==
== 3 ==
Children
Children
Lineage: