As of 18 August 2010, you must register to edit pages on Rodovid (except Rodovid Engine). |
Bello de Carcassonne - (Count of Carcassonne) b. calculated 755 d. before 810
From Rodovid EN
(Difference between revisions)
Revision as of 16:10, 19 September 2016 (edit) THLA (Talk | contribs) ← Previous diff |
Current revision (14:51, 10 June 2018) (edit) (undo) Tesson (Talk | contribs) |
||
(16 intermediate revisions not shown.) | |||
Line 2: | Line 2: | ||
<person> | <person> | ||
<sex>m</sex> | <sex>m</sex> | ||
- | <clan>[[Clan:Razès de Près]]</clan> | + | <clan>[[Clan:Bellonid]]</clan> |
- | <fname>of Carcassonne | + | <fname>- |
- | Cerdagne, de Bello-Gallo, Ausona, Razès</fname> | + | Count of Carcassonne</fname> |
- | <name>Belló IV | + | <name>Bello de Carcassonne</name> |
- | Bera | + | <children>112702,258964,1078629,1078633</children> |
- | Borellus | + | <wiki_page>[[wikipedia:Bello of Carcassonne]]</wiki_page> |
- | Borrel</name> | + | <ext>his father could be: |
- | <parents>114684:y,114691:y</parents> | + | *[[Person:141046]]</ext> |
- | <children>115840,258960</children> | + | |
- | <wiki_page>[[wikipedia:Borrell_of_Ausona]]</wiki_page> | + | |
- | <ext>{{Link-type:Make-believe}} | + | |
- | {{Controversial}}</ext> | + | |
<language>en</language> | <language>en</language> | ||
<id>112703</id> | <id>112703</id> | ||
Line 21: | Line 17: | ||
<ev_type>BIRT</ev_type> | <ev_type>BIRT</ev_type> | ||
<year>755</year> | <year>755</year> | ||
- | <date_status>EST</date_status> | + | <date_status>CAL</date_status> |
- | <ev_info>Andorre = Urgel-Cerdagne</ev_info> | + | |
- | </events> | + | |
- | <events> | + | |
- | <ev_id>384625</ev_id> | + | |
- | <ev_type>RELI</ev_type> | + | |
- | <ev_info>Arian Christian/Muladi</ev_info> | + | |
</events> | </events> | ||
<events> | <events> | ||
<ev_id>438062</ev_id> | <ev_id>438062</ev_id> | ||
<ev_type>TITL</ev_type> | <ev_type>TITL</ev_type> | ||
- | <ev_info>Comte de Carcassonne</ev_info> | + | <year>790</year> |
+ | <date_status>FROM</date_status> | ||
+ | <year2>810</year2> | ||
+ | <ev_info>Count of Carcassonne</ev_info> | ||
</events> | </events> | ||
<events> | <events> | ||
<ev_id>438063</ev_id> | <ev_id>438063</ev_id> | ||
<ev_type>DEAT</ev_type> | <ev_type>DEAT</ev_type> | ||
- | <year>812</year> | + | <year>810</year> |
<date_status>BEF</date_status> | <date_status>BEF</date_status> | ||
</events> | </events> | ||
<sources> | <sources> | ||
- | <desc>http://fmg.ac/Projects/MedLands/TOULOUSE%20NOBILITY.htm#_Toc255726450</desc> | + | <note>[[wk:fr:Bello de Carcassonne|Wikipédia]]</note> |
- | </sources> | + | |
- | <sources> | + | |
- | <desc>http://en.wikipedia.org/wiki/Rampon,_Count_of_Barcelona</desc> | + | |
- | <note>Not related to the Carolinians (Not a Frank)</note> | + | |
- | </sources> | + | |
- | <sources> | + | |
- | <desc>http://en.wikipedia.org/wiki/Borrell_of_Ausona</desc> | + | |
- | </sources> | + | |
- | <sources> | + | |
- | <desc>http://en.wikipedia.org/wiki/Gaucelm</desc> | + | |
- | <note>Two brothers (One Frank, One Gothic)</note> | + | |
- | </sources> | + | |
- | <sources> | + | |
- | <desc>http://en.wikipedia.org/wiki/Aisso</desc> | + | |
- | <note>Guillemo (William/Gaucelm) exile in Cordoba</note> | + | |
- | </sources> | + | |
- | <sources> | + | |
- | <desc>[http://books.google.com/books?id=mZwCAAAAYAAJ&dq=berrell%20of%20ausona&pg=PA592#v=onepage&q&f=false| Revista de Ciences Historicas Volume 2]</desc> | + | |
- | <note>Excerpts of records about the descendants of this family</note> | + | |
- | </sources> | + | |
- | <sources> | + | |
- | <desc>[http://books.google.com/books?id=WB9pAAAAMAAJ&q=borrell+of+ausona&dq=borrell+of+ausona&hl=en&ei=WQlOTJ2LNYy6sQOysrUP&sa=X&oi=book_result&ct=result&resnum=10&ved=0CE8Q6AEwCTge| Law, culture, and regionalism in early medieval Spain. Collins 1992]</desc> | + | |
- | <note>Bello of Carcassonne is the father of Ermessinda the wife of Sunifred the son of Borrell of Ausona</note> | + | |
- | </sources> | + | |
- | <sources> | + | |
- | <desc>[http://books.google.com/books?id=Ci_SHoXBtlQC&lpg=PA38&dq=borrell%20of%20ausona&pg=PA37#v=onepage&q=borrell%20of%20ausona&f=false| Les noces du comte: mariage et pouvoir en Catalogne (785-1213) By Martin Aurell]</desc> | + | |
- | <note>Banu Qasi, Banu Razi, and the question of the parentage of Bello the Visigoth.</note> | + | |
- | </sources> | + | |
- | <sources> | + | |
- | <desc>[http://books.google.com/books?id=kr-j_3paQyIC&dq=borrell%20of%20ausona&pg=PA124#v=onepage&q=borrell%20of%20ausona&f=false| Los Heroes y las grandezas de la tierra. 1856. Manuel Ortiz de la Vega]</desc> | + | |
</sources> | </sources> | ||
<sources> | <sources> | ||
- | <desc>https://en.wikipedia.org/wiki/Belli</desc> | + | <note>http://fmg.ac/Projects/MedLands/TOULOUSE%20NOBILITY.htm#_Toc255726450</note> |
- | <note>Ethnic origins of the Belli Galli | + | |
- | From Celtiberian text on a bronze 'hospitality tokens' "lubos alisokum aualoske kontebias belaiskas meaning 'Lubos of the Aliso family, son of Aualos, from Contrebia Belaisca'</note> | + | |
</sources> | </sources> | ||
<version>0.2</version> | <version>0.2</version> | ||
</record> | </record> |
Current revision
Lineage | Bellonid |
Sex | Male |
Full name (at birth) | Bello de Carcassonne - |
Other last names | Count of Carcassonne |
Wiki-page | wikipedia:Bello of Carcassonne |
Events
calculated 755 birth:
child birth: ♂ w Sunyer I ? (Count of Empúries) [Bellonid] d. 848
child birth: ♂ w Guisclafred of Carcassonne [Bellonid]
child birth: ♂ Olibia Ier - (Count of Carcassonne) [Bellonid] d. 837
from 790 - 810 title: Count of Carcassonne
before 810 death:
estimated 820 child birth: ♀ Ermisenda de Carcassonne [Bellonid] b. estimated 820 d. after 1 December 885
Notes
his father could be:
- Leuthard Roussillion (de Frezensac) (Girardi, b. estimated 760 d. after 3 January 816)
[edit] Sources
From grandparents to grandchildren