Dear Rodovidians, please, help us cover the costs of Rodovid.org web hosting until the end of 2025.
83.9% Complete
Sauromatès V ? d. about 370
From Rodovid EN
(Difference between revisions)
| Revision as of 20:01, 23 January 2016 (edit) Tesson (Talk | contribs) ← Previous diff |
Current revision (05:57, 19 August 2020) (edit) (undo) CharlesF (Talk | contribs) |
||
| (46 intermediate revisions not shown.) | |||
| Line 2: | Line 2: | ||
| <person> | <person> | ||
| <sex>m</sex> | <sex>m</sex> | ||
| - | <clan>[[Clan:-]]</clan> | + | <clan>[[Clan:Volturi]]</clan> |
| - | <fname>? | + | <name>Sauromatès V</name> |
| - | Sunno the Frank</fname> | + | |
| - | <name>Tiberius Julius Saromates (Suomar) | + | |
| - | Syunik (Albanian) | + | |
| - | Sunno (French) | + | |
| - | Sanasar of Mihr (Arabic) | + | |
| - | Valinak Siak</name> | + | |
| <parents>392919:y,401175:y</parents> | <parents>392919:y,401175:y</parents> | ||
| - | <children>31404:d,897729:y</children> | + | <children>1122566</children> |
| - | <ext>History of Syunak (A province in dispute between the Roman and Persian Empire) | + | <picture>[[Image:wikipedia:Tiberius Julius Sauromates I]]</picture> |
| - | + | <wiki_page>[[wikipedia:fr:Sauromatès V du Bosphore]]</wiki_page> | |
| - | The first known governor of the province was Valinak Siak (c. 330 - 369) [Sunno the Frank]. The province was occupied by the Persian Empire, c. 369. Siak's successor was his brother Andok (b.c. 340) who was later removed by the Persians in order to establish a more loyal Persian dynasty in his place. However in 379 with the aid of Rome, in particular the Mamikonian emperors, young King Babik (the son of Andok) was re-established as a Roman allied ruler. Babik's mother Pharantzem, daughter of Valinak Siak and acting regent in during the minority of her son Babik, re-married to Gnel, nephew of Arshak II, King of Armenia. This regency lasted for less than ten years until 389. | + | <ext>{{Needsources}}</ext> |
| - | + | ||
| - | With the crisis of leadership a vast number of refugees were fled toward the territory occupied by the Franks and Alans who at the time were engaged by Rome as territorial foederati. Under the leadership they florished in a semi organized culturally identified quasi military unit under the leadership of Valinak (c. 400-409) Upon the death of Valinak in 409, leadership of this migrant nation and its military units was assumed by Vasak (409-452) [a son/grandson of Radimistus]. Vasak had two sons, Bagben and Bakur, and a daughter who married Vasak's successor, Varazvahan [Paranzemund](452-472) the son of Valinak Siak. Varazvahan's great grandson [Claudius] Gelehon ruled from 470 to 477 and died in 483. Babik (Bagben) a descendant of Varazvahan's brother in law, became the new king in 477. [Claudius Hadrianus] Hadz, brother of Gelehon, died on September 25, 482. | + | |
| - | + | ||
| - | The original province of Syunik was later ruled by other, related, governors but their kinship ties to Valinak Siak remain uncertain: Vahan c. 570, Philipo c. 580, Stephanos c. 590-597, Sahak c. 597, and Grigor until 640. [[User:Almoustine|Almoustine]] 18:56, 12 January 2013 (EET) | + | |
| - | + | ||
| - | ==Origin of the Sicambrian Franks== | + | |
| - | It appears that the migratory people later identified as the Sicambrians who merged with the Franks originated in the territory of Syunak (Siak). And were set in motion in the late 4th century by a series of political battles between the Persian and Roman empires. | + | |
| - | + | ||
| - | ==Relations== | + | |
| - | Reputed to have been a brother or Brother-in-law of Marcomir (of the Marcomanni) and a relation to Gennobaud (Garmen) | + | |
| - | + | ||
| - | Relative of [[Person:569261]]</ext> | + | |
| <language>en</language> | <language>en</language> | ||
| <id>31286</id> | <id>31286</id> | ||
| </person> | </person> | ||
| - | <events> | ||
| - | <ev_id>448279</ev_id> | ||
| - | <ev_type>BIRT</ev_type> | ||
| - | <year>320</year> | ||
| - | <date_status>ABT</date_status> | ||
| - | </events> | ||
| - | <events> | ||
| - | <ev_id>48646</ev_id> | ||
| - | <ev_type>OCCU</ev_type> | ||
| - | <ev_info>Général Franco-Allemagne (???)</ev_info> | ||
| - | </events> | ||
| - | <events> | ||
| - | <ev_id>48645</ev_id> | ||
| - | <ev_type>EVEN</ev_type> | ||
| - | <year>357</year> | ||
| - | <date_status>ABT</date_status> | ||
| - | <place>[[Place:Battle of Argentovaria]]</place> | ||
| - | </events> | ||
| - | <events> | ||
| - | <ev_id>448884</ev_id> | ||
| - | <ev_type>EVEN</ev_type> | ||
| - | <year>369</year> | ||
| - | <ev_info>Province of Siak, Overtaken by the Persian Empire</ev_info> | ||
| - | </events> | ||
| <events> | <events> | ||
| <ev_id>48647</ev_id> | <ev_id>48647</ev_id> | ||
| <ev_type>DEAT</ev_type> | <ev_type>DEAT</ev_type> | ||
| - | <year>401</year> | + | <year>370</year> |
| + | <date_status>ABT</date_status> | ||
| </events> | </events> | ||
| <sources> | <sources> | ||
| <desc>Ammianus Marcellinus 16,12,1; 17,10,3; 10,9; 27,2,8.</desc> | <desc>Ammianus Marcellinus 16,12,1; 17,10,3; 10,9; 27,2,8.</desc> | ||
| - | </sources> | ||
| - | <sources> | ||
| - | <desc>http://en.wikipedia.org/wiki/Sunno</desc> | ||
| - | </sources> | ||
| - | <sources> | ||
| - | <desc>http://de.wikipedia.org/wiki/Suomar</desc> | ||
| </sources> | </sources> | ||
| <sources> | <sources> | ||
Current revision
| Lineage | Volturi |
| Sex | Male |
| Full name (at birth) | Sauromatès V |
| Parents
♂ Tiberius Julius Rhescuporis VI [Volturi] d. 341 | |
| Wiki-page | wikipedia:fr:Sauromatès V du Bosphore |
Events
child birth: ♂ Септимус Кладиус Парамандус Варантидес [?]
marriage: ♀ ? (Name not Known) [Mamikonia]
about 370 death:
Notes
|
This record needs sources. Please help this record by adding reliable references. Unsourced material may be challenged and removed. |
[edit] Sources
- ↑ Ammianus Marcellinus 16,12,1; 17,10,3; 10,9; 27,2,8. -
- ↑ Caucasica IV by V. Minorsky p. 505 -
- ↑ Borisov “Inscriptions of Artaxia (Artashes), King of Armenia, 1946, No 2 -
- ↑ Historical-Philological Magazine, 1965, No 4 -
- ↑ A.G. Perikhanyan, “Aramian Inscription from Zangezur” -
- ↑ http://en.wikipedia.org/wiki/Siunia_Dynasty -
- ↑ MS Vat. Gr. 156 v 1 (Codex Vaticanus Graecus). Zosimus "Historia Nova" Book - Rescued by Rome and pardoned under condition of allegiance
From grandparents to grandchildren
Grandparents
birth: about 277
title: 284 - 361, King of Iberia
marriage: ♀ Abeshura (Aspas) ?
marriage: ♀ w Nanna ? (of Pontus Ibericus)
death: 361, Mtskheta
burial: 361, Mtskheta, Samtavro Monastery
title: 284 - 361, King of Iberia
marriage: ♀ Abeshura (Aspas) ?
marriage: ♀ w Nanna ? (of Pontus Ibericus)
death: 361, Mtskheta
burial: 361, Mtskheta, Samtavro Monastery
Grandparents
Parents
Parents
== 3 ==
== 3 ==
Children
Children
Lineage:

