The Rodovid Charitable Foundation pledges to support the Rodovid.org genealogy website and announces the first fundraising round to cover the web hosting fees.
Hamazasp III Mamikonian b. 610 d. 658
From Rodovid EN
(Difference between revisions)
Revision as of 10:03, 10 June 2015 (edit) CharlesF (Talk | contribs) (no child known) ← Previous diff |
Current revision (20:14, 27 December 2015) (edit) (undo) Almoustine (Talk | contribs) |
||
(3 intermediate revisions not shown.) | |||
Line 5: | Line 5: | ||
<fname>Mamikonian</fname> | <fname>Mamikonian</fname> | ||
<name>Hamazasp III //</name> | <name>Hamazasp III //</name> | ||
- | <parents>139792</parents> | + | <parents>139792:m</parents> |
+ | <ext>{{Needsources}}</ext> | ||
<language>en</language> | <language>en</language> | ||
<id>139791</id> | <id>139791</id> | ||
Line 13: | Line 14: | ||
<ev_type>BIRT</ev_type> | <ev_type>BIRT</ev_type> | ||
<year>610</year> | <year>610</year> | ||
- | <date_status>ABT</date_status> | + | </events> |
+ | <events> | ||
+ | <ev_id>187462</ev_id> | ||
+ | <ev_type>TITL</ev_type> | ||
+ | <ev_info>Prince of Armenia</ev_info> | ||
</events> | </events> | ||
<events> | <events> |
Current revision
Lineage | Mamikonia |
Sex | Male |
Full name (at birth) | Hamazasp III Mamikonian |
Parents
♂ w Mushegh III Mamikonian [Mamikonia] b. 580 d. 620 |
Events
610 birth:
title: Prince of Armenia
650 child birth: ♂ Artavazd Mamikonian [Mamikonia] b. 650 d. 693
658 death:
Notes
This record needs sources. Please help this record by adding reliable references. Unsourced material may be challenged and removed. |
From grandparents to grandchildren
Grandparents
Grandparents
Parents
Parents
== 3 ==
== 3 ==
Children
Children
Grandchildren
Grandchildren