Dear Rodovidians, please, help us cover the costs of Rodovid.org web hosting until the end of 2025.
16.4% Complete
Raoul II (V) de Brienne (de d'Eu, de Guines) d. 19 November 1350
From Rodovid EN
(Difference between revisions)
Revision as of 06:48, 26 December 2011 (edit) KATS (Talk | contribs) (New page: <record> <person> <sex>m</sex> <clan>Clan:Brienne</clan> <fname>de Brienne de d'Eu de Guines</fname> <name>Raoul II (V)</name> <parents>473102</parents> <wiki_page>[[wikipedia:fr...) ← Previous diff |
Current revision (18:35, 27 July 2015) (edit) (undo) CharlesF (Talk | contribs) |
||
(2 intermediate revisions not shown.) | |||
Line 7: | Line 7: | ||
de Guines</fname> | de Guines</fname> | ||
<name>Raoul II (V)</name> | <name>Raoul II (V)</name> | ||
- | <parents>473102</parents> | + | <parents>473102,651112</parents> |
- | <wiki_page>[[wikipedia:fr:Raoul II de Brienne]]</wiki_page> | + | <children>651138</children> |
- | <ext>[[Category:Connétables de France|1344]] | + | <wiki_page>[[wikipedia:en:Raoul II of Brienne, Count of Eu]]</wiki_page> |
- | [[Category:Comtes d'Eu|1344]]</ext> | + | |
<language>en</language> | <language>en</language> | ||
<id>473103</id> | <id>473103</id> | ||
</person> | </person> | ||
+ | <events> | ||
+ | <ev_id>735200</ev_id> | ||
+ | <ev_type>NCHI</ev_type> | ||
+ | <ev_info>Законных детей Рауль не оставил, но у него был как минимум один незаконный сын — Жан дю Буа.</ev_info> | ||
+ | </events> | ||
<events> | <events> | ||
<ev_id>735165</ev_id> | <ev_id>735165</ev_id> | ||
<ev_type>TITL</ev_type> | <ev_type>TITL</ev_type> | ||
- | <ev_info>Comte de d'Eu et de Guines</ev_info> | + | <year>1344</year> |
+ | <ev_info>Count of Eu and Guînes</ev_info> | ||
+ | </events> | ||
+ | <events> | ||
+ | <ev_id>735201</ev_id> | ||
+ | <ev_type>OCCU</ev_type> | ||
+ | <year>1344</year> | ||
+ | <ev_info>коннетабль Франции</ev_info> | ||
+ | </events> | ||
+ | <events> | ||
+ | <ev_id>735202</ev_id> | ||
+ | <ev_type>EVEN</ev_type> | ||
+ | <year>1346</year> | ||
+ | <date_status>FROM</date_status> | ||
+ | <year2>1349</year2> | ||
+ | <ev_info>в плену в Англии</ev_info> | ||
+ | </events> | ||
+ | <events> | ||
+ | <ev_id>735203</ev_id> | ||
+ | <ev_type>EVEN</ev_type> | ||
+ | <year>1349</year> | ||
+ | <ev_info>освобождён из плена(возможно в обмен на замок и графство Гин).</ev_info> | ||
</events> | </events> | ||
<events> | <events> | ||
Line 26: | Line 51: | ||
<year>1350</year> | <year>1350</year> | ||
<place>[[Place:Paris]], [[Place:France]]</place> | <place>[[Place:Paris]], [[Place:France]]</place> | ||
+ | <ev_info>(beheaded)</ev_info> | ||
</events> | </events> | ||
<sources> | <sources> |
Current revision
Lineage | Brienne |
Sex | Male |
Full name (at birth) | Raoul II (V) de Brienne |
Other last names | de d'Eu, de Guines |
Parents
♂ Raoul I (iv) de Brienne [Brienne] b. about 1290 d. 19 January 1344 ♀ Jeanne de Mello (de Lormes, de Chateau-Chinon) [Mello] d. 1351 | |
Wiki-page | wikipedia:en:Raoul II of Brienne, Count of Eu |
Events
child birth: ♂ Jean du Bois (de la Maison Forte) [Bois]
children count: Законных детей Рауль не оставил, но у него был как минимум один незаконный сын — Жан дю Буа.
2 October 1340 marriage: ♀ Catherine de Savoie (de Vaud) [Savoy] d. 18 June 1388
1344 title: Count of Eu and Guînes
1344 occupation: коннетабль Франции
from 1346 - 1349 other: в плену в Англии
1349 other: освобождён из плена(возможно в обмен на замок и графство Гин).
19 November 1350 death: Paris, France, (beheaded)
[edit] Sources
- ↑ Genealogics. Raoul II|V de Brienne, Comte de d'Eu et de Guines - http://www.genealogics.org/getperson.php?personID=I00295489&tree=LEO
From grandparents to grandchildren
Grandparents
♀ Eleonora von Savoyen
birth: about 1285
marriage: ♂ Guillaume de Chalon-Auxerre
marriage: ♂ Dreux IV de Mello (de Sainte-Hermine)
death: 1324
marriage: ♂ Guillaume de Chalon-Auxerre
marriage: ♂ Dreux IV de Mello (de Sainte-Hermine)
death: 1324
Grandparents
Parents
♀ Marguerite de Mello
birth: after 1305
marriage: ♂ Maurice VI (vii) de Craon (de Sainte Maure, de Marcillac)
marriage: ♂ w Jean II de Chalon-Arlay
death: 24 December 1350
marriage: ♂ Maurice VI (vii) de Craon (de Sainte Maure, de Marcillac)
marriage: ♂ w Jean II de Chalon-Arlay
death: 24 December 1350
Parents
== 3 ==
♀ Jeanne de Brienne (de Château-Chinon)
title: 1344, Lady of Château-Chinon
marriage: ♂ w Gautier (Walter) VI de Brienne
title: 1358, Comtesse d'Etampes
death: 6 July 1389, Sens, France
marriage: ♂ w Gautier (Walter) VI de Brienne
title: 1358, Comtesse d'Etampes
death: 6 July 1389, Sens, France
♀ Catherine de Savoie (de Vaud)
birth: Italy
marriage: ♂ w Azzon Visconti
marriage: ♂ w Raoul II (V) de Brienne (de d'Eu, de Guines)
marriage: ♂ w Гийом I Богатый де Намюр
death: 18 June 1388
marriage: ♂ w Azzon Visconti
marriage: ♂ w Raoul II (V) de Brienne (de d'Eu, de Guines)
marriage: ♂ w Гийом I Богатый де Намюр
death: 18 June 1388
== 3 ==
Children
Children