Dear Rodovidians, please, help us cover the costs of Rodovid.org web hosting until the end of 2025.
82.3% Complete
Pangeran Amir
From Rodovid EN
(Difference between revisions)
Revision as of 19:36, 14 June 2010 (edit) Alamnirvana (Talk | contribs) ← Previous diff |
Current revision (03:09, 17 January 2019) (edit) (undo) Alamnirvana (Talk | contribs) m |
||
(4 intermediate revisions not shown.) | |||
Line 2: | Line 2: | ||
<person> | <person> | ||
<sex>m</sex> | <sex>m</sex> | ||
- | <clan>[[Clan:Pangeran Jaya Kasuma]]</clan> | + | <clan>[[Clan:Pangeran Mangkoe Boemi Nata]]</clan> |
<fname>Amir</fname> | <fname>Amir</fname> | ||
<name>Pangeran</name> | <name>Pangeran</name> | ||
- | <parents>76947</parents> | + | <parents>76947,392997</parents> |
<children>319383</children> | <children>319383</children> | ||
<language>en</language> | <language>en</language> |
Current revision
Lineage | Pangeran Mangkoe Boemi Nata |
Sex | Male |
Full name (at birth) | Pangeran Amir |
Parents
♂ Pangeran Husin Mangku Bumi Nata (Goesti Koesin) [Raja Banjar] d. 1842 |
Events
child birth: ♂ Pangeran Djaya Kesoema - (Radin Toeyong, Pangeran Djaja Kasoema) [-]
From grandparents to grandchildren
Grandparents
Grandparents
Parents
Parents
== 3 ==
== 3 ==
Children
Children
Grandchildren
Grandchildren