Dear Rodovidians, please, help us cover the costs of Rodovid.org web hosting until the end of 2025.
82.3% Complete
Ragaise (Margause) de Toxandrie
From Rodovid EN
(Difference between revisions)
Revision as of 04:46, 24 April 2010 (edit) Almoustine (Talk | contribs) ← Previous diff |
Current revision (17:09, 21 July 2013) (edit) (undo) Almoustine (Talk | contribs) |
||
(7 intermediate revisions not shown.) | |||
Line 1: | Line 1: | ||
<record> | <record> | ||
<person> | <person> | ||
- | <sex>m</sex> | + | <sex>f</sex> |
<clan>[[Clan:Toxandrie]]</clan> | <clan>[[Clan:Toxandrie]]</clan> | ||
<fname>de Toxandrie</fname> | <fname>de Toxandrie</fname> | ||
- | <name>Ragaise (Mérogaise) | + | <name>Ragaise (Margause)</name> |
- | Merovek, Marvig, Meurvig</name> | + | <parents>145219,338322</parents> |
- | <parents>357170</parents> | + | <children>31317</children> |
- | <children>31398</children> | + | |
<ind_refs>[[Source:GEDCOM]]::cremieux.ged::INDI @I1253@::Eryx</ind_refs> | <ind_refs>[[Source:GEDCOM]]::cremieux.ged::INDI @I1253@::Eryx</ind_refs> | ||
<language>en</language> | <language>en</language> | ||
<id>43776</id> | <id>43776</id> | ||
</person> | </person> | ||
- | <events> | ||
- | <ev_id>69782</ev_id> | ||
- | <ev_type>BIRT</ev_type> | ||
- | <year>270</year> | ||
- | <place>[[Place:Soester Börde de Aleman]]</place> | ||
- | </events> | ||
- | <events> | ||
- | <ev_id>69783</ev_id> | ||
- | <ev_type>OCCU</ev_type> | ||
- | <ev_info>Dux Franc</ev_info> | ||
- | </events> | ||
- | <events> | ||
- | <ev_id>69784</ev_id> | ||
- | <ev_type>DEAT</ev_type> | ||
- | <year>307</year> | ||
- | <place>[[Place:Trier]]</place> | ||
- | <ev_info>Executed on the order of Constantine (thrown to the wolves at Trier)</ev_info> | ||
- | </events> | ||
<version>0.2</version> | <version>0.2</version> | ||
</record> | </record> |
Current revision
Lineage | Toxandrie |
Sex | Female |
Full name (at birth) | Ragaise (Margause) de Toxandrie |
Parents
♂ Liamachus Langoman [Gungingus] b. about 250 ♀ Godinga Scridefini [Toxandrie] b. about 242 | |
Reference numbers | GEDCOM::cremieux.ged::INDI @I1253@::Eryx |
Events
320 child birth: Allemagne, ♂ Flavius Merobodus (Modharius) de Toxandrie (Mellobaude (Marobod)) [Toxandrie] b. 320 d. about 388
From grandparents to grandchildren
Grandparents
Grandparents
Parents
Parents
== 3 ==
♂ Malaric I (Maldras) ? (de Toxandrie, Marcomanni)
occupation: after 307, Premier Roi des Francs de Toxandrie
death: 360
death: 360
== 3 ==
Children
Children
Grandchildren
Grandchildren