Dear Rodovidians, please, help us cover the costs of Rodovid.org web hosting until the end of 2025.
1. Sang Kandiawan / Sang Layuwatang (Rahyangta Dewaraja)
From Rodovid EN
Revision as of 03:04, 31 January 2010 (edit) Jansfam (Talk | contribs) ← Previous diff |
Current revision (15:37, 6 February 2016) (edit) (undo) Tesson (Talk | contribs) |
||
(6 intermediate revisions not shown.) | |||
Line 2: | Line 2: | ||
<person> | <person> | ||
<sex>m</sex> | <sex>m</sex> | ||
- | <clan>[[Clan:Galuh]]</clan> | + | <clan>[[Clan:Kendan]]</clan> |
- | <name>Grandson of Manikmaya</name> | + | <fname>Sang Layuwatang |
- | <parents>70599</parents> | + | Rahyangta Dewaraja</fname> |
- | <children>70602</children> | + | <name>1. Sang Kandiawan /</name> |
+ | <parents>70599,922613</parents> | ||
+ | <children>599197,768441,768442,768443,768444</children> | ||
+ | <ext>{{Place name error|Medang Jati}} | ||
+ | {{Place name error|Kendan}} | ||
+ | {{Needsources}}</ext> | ||
<language>en</language> | <language>en</language> | ||
<id>70600</id> | <id>70600</id> | ||
</person> | </person> | ||
+ | <events> | ||
+ | <ev_id>1075615</ev_id> | ||
+ | <ev_type>TITL</ev_type> | ||
+ | <ev_info>Medang Jati, Raja Medang Jati bergelar Rahiyangta ri Medang Jati</ev_info> | ||
+ | </events> | ||
+ | <events> | ||
+ | <ev_id>1075616</ev_id> | ||
+ | <ev_type>TITL</ev_type> | ||
+ | <year>597</year> | ||
+ | <date_status>FROM</date_status> | ||
+ | <year2>612</year2> | ||
+ | <ev_info>Kendan, Prabu Kendan III bergelar Rajaresi Dewaraja</ev_info> | ||
+ | </events> | ||
<sources> | <sources> | ||
<desc>http://yulian.firdaus.or.id/2005/09/23/sundapura/</desc> | <desc>http://yulian.firdaus.or.id/2005/09/23/sundapura/</desc> |
Current revision
Lineage | Kendan |
Sex | Male |
Full name (at birth) | 1. Sang Kandiawan / Sang Layuwatang |
Other last names | Rahyangta Dewaraja |
Parents |
Events
title: Medang Jati, Raja Medang Jati bergelar Rahiyangta ri Medang Jati
marriage: ♀ Déwi Mayangsari / Komalasari Prabhaya [?]
597 - 612 title: Kendan, Prabu Kendan III bergelar Rajaresi Dewaraja
608 child birth: ♂ 1. Sang Mangukuhan / Rahiyang Kuli-kuli [Kendan] b. 608 d. 710
611 child birth: ♂ 3. Sang Karungkalah / Rahiyang Surawulan [Kendan] b. 611 d. 644
614 child birth: ♂ 4. Sang Katungmaralah / Rahiyang Pelesawi [Kendan] b. 614 d. 736
616 child birth: ♂ 2. Sang Sandanggerba / Rahiyang Rawunglangit [Kendan] b. 616 d. 699
619 child birth: ♂ 5. Wretikandayun / Sang Suradharmma [Galuh] b. 619
Notes
|
|
This record needs sources. Please help this record by adding reliable references. Unsourced material may be challenged and removed. |
[edit] Sources
From grandparents to grandchildren