Dear Rodovidians, please, help us cover the costs of Rodovid.org web hosting until the end of 2025.
82.3% Complete
Liudolph Audley
From Rodovid EN
(Difference between revisions)
Revision as of 18:52, 8 January 2010 (edit) Almoustine (Talk | contribs) ← Previous diff |
Current revision (23:57, 11 December 2015) (edit) (undo) Almoustine (Talk | contribs) |
||
Line 5: | Line 5: | ||
<fname>Audley</fname> | <fname>Audley</fname> | ||
<name>Liudolph</name> | <name>Liudolph</name> | ||
- | <children>310459</children> | + | <parents>926302</parents> |
+ | <children>310459,926300</children> | ||
<language>en</language> | <language>en</language> | ||
<id>310460</id> | <id>310460</id> | ||
</person> | </person> | ||
+ | <sources> | ||
+ | <desc>http://www.stirnet.com/genie/data/british/aa/audley1.php#linklo</desc> | ||
+ | </sources> | ||
<version>0.2</version> | <version>0.2</version> | ||
</record> | </record> |
Current revision
Lineage | Audley |
Sex | Male |
Full name (at birth) | Liudolph Audley |
Parents |
Events
child birth: ♂ Walter de Stanley [Stanley]
child birth: ♂ Adam de Alditheley [Audley]
[edit] Sources
From grandparents to grandchildren
Grandparents
Grandparents
Parents
Parents
== 3 ==
== 3 ==
Children
Children
Grandchildren
Grandchildren
Lineage: