Dear Rodovidians, please, help us cover the costs of Rodovid.org web hosting until the end of 2025.
89.1% Complete
Azura
From Rodovid EN
Person:32374
| Lineage | People of the Holy Scriptures |
| Sex | Female |
| Full name (at birth) | Azura |
| Parents | |
| Wiki-page | wikipedia:en:Azura (religious figure) |
Events
birth:
child birth: ♀ Noam [People of the Holy Scriptures]
about -3765 marriage: ♂ Seth [People of the Holy Scriptures] b. -3629 d. -2717
-3524 child birth: ♂ Enos [People of the Holy Scriptures] b. -3524 d. -2619
Notes
| Book of Jubilees (bef. 100 BCE) | Awan cadet sister of Abel wife of Cain | Azura wife of Seth | ||
| Biblical Antiquities (Pseudo-Philo) (1st or 2th century CE) | Noaba | Themech wife of Cain | ||
| Bereshit Rabbah (Genesis Rabbah) (4th or 5th century CE) | Lebhudha twin sister of Cain wife of Abel | Qelimath twin sister of Abel wife of Cain | ? twin sister of Abel | |
| Cave of Treasures 5:20–22 (Test Ad) | Lebuda twin sister of Cain arranged wife of Abel | Qelima twin sister of Abel arranged wife of Cain | ||
| First Book of Adam and Eve (6th century) | Luluwa twin sister of Cain arranged wife of Abel | Aklia twin sister of Abel arranged wife of Cain | ||
| Golden Legend (13th century) | Calmana | Delbora | ||
| Seder HaDoroth (1725) | Kalmana twin sister of Cain | Balbira twin sister of Abel |
[edit] Sources
From grandparents to grandchildren
Parents
Parents
== 2 ==
== 2 ==
Children
Children
Grandchildren
Grandchildren

