As of 18 August 2010, you must register to edit pages on Rodovid (except Rodovid Engine). |
John White
From Rodovid EN
(Difference between revisions)
Revision as of 02:13, 19 February 2008 (edit) KaryAnca (Talk | contribs) (New page: <record> <person> <sex>m</sex> <clan>Clan:White</clan> <fname>White</fname> <name>John</name> <language>en</language> <id>0</id> </person> <version>0.2</version> </record>) ← Previous diff |
Current revision (02:26, 19 February 2008) (edit) (undo) KaryAnca (Talk | contribs) |
||
Line 5: | Line 5: | ||
<fname>White</fname> | <fname>White</fname> | ||
<name>John</name> | <name>John</name> | ||
+ | <children>120221,121636,121637,121638,121639</children> | ||
<language>en</language> | <language>en</language> | ||
<id>121634</id> | <id>121634</id> |
Current revision
Lineage | White |
Sex | Male |
Full name (at birth) | John White |
Events
child birth: ♀ Tryphenia White [White]
child birth: ♀ Mary White [White]
child birth: ♀ Ann White [White]
child birth: ♂ Thomas White [White]
child birth: ♀ Honour White [White] bur. 1810
27 December 1794 marriage: Bonavista, Bonavista Bay, Newfoundland, Canada, ♀ Ann Pottle (White) [Pottle]
From grandparents to grandchildren
== 1 ==
== 1 ==
Children
Children