As of 18 August 2010, you must register to edit pages on Rodovid (except Rodovid Engine). |
Bagrat II (of Iberia) b. 937 d. 994
From Rodovid EN
(Difference between revisions)
Revision as of 11:31, 5 October 2017 (edit) Giako (Talk | contribs) ← Previous diff |
Current revision (09:41, 9 March 2025) (edit) (undo) Rimsky-korsakoff (Talk | contribs) |
||
Line 2: | Line 2: | ||
<person> | <person> | ||
<sex>m</sex> | <sex>m</sex> | ||
- | <clan>[[Clan:Bagration-Tao]]</clan> | + | <clan>[[Clan:Bagration-Georgia]]</clan> |
- | <fname>Bagration-Tao | + | <fname>Bagrat II |
of Iberia</fname> | of Iberia</fname> | ||
- | <name>Bagrat II</name> | ||
<parents>372141</parents> | <parents>372141</parents> | ||
<children>372138</children> | <children>372138</children> | ||
- | <wiki_page>[[wikipedia:Bagrat_II_of_Iberia]]</wiki_page> | + | <wiki_page>[[wikipedia:en:Bagrat II of Iberia]]</wiki_page> |
- | <ext>{{Needsources}}</ext> | + | |
<language>en</language> | <language>en</language> | ||
<id>372140</id> | <id>372140</id> | ||
</person> | </person> | ||
- | <events> | ||
- | <ev_id>1276191</ev_id> | ||
- | <ev_type>TITL</ev_type> | ||
- | <year>937</year> | ||
- | <date_status>FROM</date_status> | ||
- | <year2>958</year2> | ||
- | <ev_info>ერისთავთ-ერისთავი</ev_info> | ||
- | </events> | ||
<events> | <events> | ||
<ev_id>422924</ev_id> | <ev_id>422924</ev_id> | ||
Line 29: | Line 19: | ||
<ev_info>King of the Georgians</ev_info> | <ev_info>King of the Georgians</ev_info> | ||
</events> | </events> | ||
+ | <events> | ||
+ | <ev_id>1508581</ev_id> | ||
+ | <ev_type>DEAT</ev_type> | ||
+ | <year>994</year> | ||
+ | </events> | ||
+ | <sources> | ||
+ | <note>* Voir, [http://fr.wikipedia.org/wiki/Liste_des_souverains_de_Tao-Klarjéthie#Bagratides_de_Tao_inférieur_d'Ibérie Bagratides de Tao inférieur]</note> | ||
+ | </sources> | ||
+ | <sources> | ||
+ | <note>* Voir, [http://fr.wikipedia.org/wiki/Généalogie_des_Bagratides_en_Géorgie généalogie des Bagratides en Géorgie]</note> | ||
+ | </sources> | ||
+ | <sources> | ||
+ | <note>* Voir, [http://fr.wikipedia.org/wiki/Royaume_des_Kartvels#Liste_des_rois_des_Kartvels liste des rois des Kartvels]</note> | ||
+ | </sources> | ||
<version>0.2</version> | <version>0.2</version> | ||
</record> | </record> |
Current revision
Lineage | Bagration-Georgia |
Sex | Male |
Full name (at birth) | Bagrat II |
Other last names | of Iberia |
Parents
♂ w Sumbat I [Bagration-Georgia] b. estimated 908 d. 958 | |
Wiki-page | wikipedia:en:Bagrat II of Iberia |
Events
child birth: ♂ Гурген II Багратиони [Багратионы-Грузинские] d. 1008
from 958 - 994 title: King of the Georgians
994 death:
[edit] Sources
- ↑ - * Voir, Bagratides de Tao inférieur
- ↑ - * Voir, généalogie des Bagratides en Géorgie
- ↑ - * Voir, liste des rois des Kartvels
From grandparents to grandchildren
Grandparents
Grandparents
Parents
♂ David II of Iberia
birth: 894
title: Duke of Lower Tao
title: Magister
title: from 923 - 937, King of the Iberians
death: 937
title: Duke of Lower Tao
title: Magister
title: from 923 - 937, King of the Iberians
death: 937
♂ Achot II de Tao
birth: after 894
title: duc de Tao Inférieur
title: curopalate
title: from 937 - 954, roi de Géorgie (roi des Kartvels)
death: 954
title: duc de Tao Inférieur
title: curopalate
title: from 937 - 954, roi de Géorgie (roi des Kartvels)
death: 954
Parents
== 3 ==
== 3 ==
Children
Children
Grandchildren
Grandchildren