Dear Rodovidians, please, help us cover the costs of Rodovid.org web hosting until the end of 2025.
16.4% Complete
Abdul Salam Azis b. estimated 3 April 1936
From Rodovid EN
(Difference between revisions)
Revision as of 09:44, 9 September 2024 (edit) Pmasadji (Talk | contribs) (New page: <record> <person> <sex>m</sex> <clan>Clan:Aziz</clan> <fname>Aziz</fname> <name>Abdul Salam</name> <parents>1559247,1559249</parents> <language>en</language> <id>0</id> </person...) ← Previous diff |
Revision as of 10:57, 9 September 2024 (edit) (undo) Pmasadji (Talk | contribs) Next diff → |
||
Line 2: | Line 2: | ||
<person> | <person> | ||
<sex>m</sex> | <sex>m</sex> | ||
- | <clan>[[Clan:Aziz]]</clan> | + | <clan>[[Clan:Azis]]</clan> |
- | <fname>Aziz</fname> | + | <fname>Azis</fname> |
<name>Abdul Salam</name> | <name>Abdul Salam</name> | ||
<parents>1559247,1559249</parents> | <parents>1559247,1559249</parents> |
Revision as of 10:57, 9 September 2024
Lineage | Azis |
Sex | Male |
Full name (at birth) | Abdul Salam Azis |
Parents |
Events
estimated 3 April 1936 birth:
about 1964 child birth: ♂ Andi [Azis] b. about 1964
10 October 1966 child birth: ♀ Henny Oktaria Azis [Azis] b. 10 October 1966
about 1968 child birth: ♀ Yanti Azis [Azis] b. about 1968
6 July 1970 child birth: ♂ Rully Azis [Azis] b. 6 July 1970
From grandparents to grandchildren
Parents
Parents
== 2 ==
== 2 ==
Children
Children
Grandchildren
Grandchildren